Meni
Tornjoški put 4, Senta, 24400
065 44 500 15
Radnim danima između 08:00 i 16:00 sati

LEZAJ TOCKA CAN AM

4.860 RSD

Lezaj tocka

Lezaj tocka za ATV .- sve je u pakovanju sta je na slici.

25-1751
Šifra proizvoda: UO7-5891 Kategorije: , , Oznaka: Brand:

Opis

STYLE Triple Lip
UNITS Kit
PRODUCT NAME Wheel Bearing
MOUNTING POSITION Front| Rear
SEAL MATERIAL Nitrile Elastomer
Make Model Displacement Year Country Engine Info Position
CAN AM (BRP) MAVERICK 900 HO EFI 4X4 X3 DPS 900 2018 ALL 66 KW(90 PS) requires 2 Front|Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 DPS 900 2018 ALL 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X DS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X RS DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X RC DPS 900 2018 ALL 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X RC DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 Max DPS 900 2018 ALL 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 Max DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X Max DS DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X Max RS DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X MR DPS 900 2018 ALL 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X MR DPS 900 2018 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X DS DPS 900 2019 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X RS DPS 900 2019 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X RC DPS 900 2019 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X MR DPS 900 2019 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X Max RS DPS 900 2019 ALL 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 DPS 900 2019 AMERICA 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 DPS 900 2019 AMERICA 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X RC DPS 900 2019 AMERICA 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X MR DPS 900 2019 AMERICA 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 Max DPS 900 2019 AMERICA 88 KW(120 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 Max DPS 900 2019 AMERICA 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 X Max DS DPS 900 2019 AMERICA 127 KW(172 PS) Front | Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X DS DPS 900 2020 ALL 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X RC DPS 900 2020 ALL 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X RS DPS 900 2020 ALL 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 DPS 900 2020 AMERICA 88 KW(120 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 DS DPS 900 2020 AMERICA 127 KW(172 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 Max DPS 900 2020 AMERICA 88 KW(120 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 Max DS DPS 900 2020 AMERICA 127 KW(172 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 Max RS DPS 900 2020 AMERICA 127 KW(172 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 R EFI 4X4 X3 RS DPS 900 2020 AMERICA 127 KW(172 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X Max DS DPS 900 2020 AMERICA 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X Max MR DPS 900 2020 AMERICA 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X Max RS DPS 900 2020 AMERICA 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X MR DPS 900 2020 AMERICA 88 KW(120 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 RR EFI 4X4 X3 X MR DPS 900 2020 AMERICA 145 KW(195 PS) Front&Rear
CAN AM (BRP) MAVERICK TURBO 900 EFI 4X4 X3 X RC DPS 900 2020 AMERICA 88 KW(120 PS) Front&Rear
X