View cart “HFF6111 AIR FILTER FOAM” has been added to your cart.
HFA5208DS AIR FILTER FOAM
640 RSD
OEM Numbers: 487719,210487719
Description
OEM Numbers: 487719,210487719
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | MOJITO 50 CUSTOM | 50 | 2004 | EUROPE | 2 KW(2,7 PS) | Piaggio Engine | |
| APRILIA | MOJITO 50 CUSTOM | 50 | 2005 | EUROPE | 2 KW(2,7 PS) | Piaggio Engine | |
| APRILIA | MOJITO 50 CUSTOM | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | Piaggio Engine | |
| APRILIA | MOJITO 50 CUSTOM | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | Piaggio Engine | |
| APRILIA | MOJITO 50 CUSTOM | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | Piaggio Engine | |
| APRILIA | MOJITO 50 CUSTOM | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | Piaggio Engine | |
| APRILIA | SCARABEO 50 Street | 50 | 2007 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2008 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2009 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2010 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2011 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2012 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2013 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2014 | EUROPE | Piaggio Engine | ||
| APRILIA | SCARABEO 50 Street | 50 | 2015 | EUROPE | Piaggio Engine | ||
| APRILIA | SPORTCITY ONE 50 | 50 | 2008 | ALL | |||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2008 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2009 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 | 50 | 2009 | ALL | |||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2010 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 | 50 | 2010 | ALL | |||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2011 | ALL | 3,1 KW(4,2 PS) | ||
| APRILIA | SPORTCITY ONE 50 AC | 50 | 2012 | EUROPE | 3,1 KW(4,2 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2013 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2014 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2015 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 Motard | 50 | 2016 | ALL | 3 KW(4,1 PS) | ||
| APRILIA | SR 50 R GP Replica | 50 | 2020 | EUROPE | 3,0 KW(4,1 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2012 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2013 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2014 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | BOULEVARD 50 | 50 | 2015 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | GP1 50 AC | 50 | 2003 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 LC | 50 | 2002 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 LC | 50 | 2003 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 LC | 50 | 2004 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 LC | 50 | 2005 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 LC Evolution | 50 | 2005 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 OPEN | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | ||
| DERBI | GP1 50 OPEN | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | ||
| DERBI | GP1 50 OPEN | 50 | 2007 | EUROPE | 3,3 KW(4,5 PS) | ||
| DERBI | GP1 50 OPEN | 50 | 2008 | EUROPE | 3,3 KW(4,5 PS) | ||
| DERBI | GP1 50 OPEN | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
| DERBI | SONAR 50 | 50 | 2010 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | SONAR 50 | 50 | 2011 | EUROPE | 2,7 KW(3,7 PS) | ||
| DERBI | SONAR 50 | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
| DERBI | GP1 50 V1 | 50 | 2006 | EUROPE | 3,9 KW(5,3 PS) | ||
| DERBI | GP1 50 V2 | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | ||
| DERBI | GP1 50 V2 | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | ||
| DERBI | GP1 50 V2 | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | ||
| DERBI | VARIANT 50 Sport | 50 | 2012 | EUROPE | 2,9 KW(4 PS) | ||
| DERBI | VARIANT 50 Sport | 50 | 2013 | EUROPE | 2,9 KW(4 PS) | ||
| DERBI | VARIANT 50 Sport | 50 | 2014 | EUROPE | 2,9 KW(4 PS) | ||
| DERBI | VARIANT 50 Sport | 50 | 2015 | EUROPE | 2,9 KW(4 PS) | ||
| GILERA | D.N.A 50 | 50 | 2000 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | D.N.A 50 GP Experience | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ICE 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ICE 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | ICE 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| GILERA | STORM 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| GILERA | STORM 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| GILERA | STORM 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| ITALJET | JET-SET 50 4T | 50 | 2001 | EUROPE | 2,7 KW(3,7 PS) | ||
| ITALJET | JET-SET 50 4T | 50 | 2002 | EUROPE | 2,7 KW(3,7 PS) | ||
| ITALJET | JET-SET 50 4T | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
| ITALJET | TORPEDO 50 2T | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
| ITALJET | TORPEDO 50 2T | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
| ITALJET | TORPEDO 50 2T | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | DIESIS 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | DIESIS 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | DIESIS 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | DIESIS 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | DIESIS 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2004 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2009 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2010 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2011 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2012 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2013 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2014 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2015 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2016 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T | 50 | 2017 | EUROPE | 3,4 KW(4,6 PS) | ||
| PIAGGIO | FLY 50 2T 25 km/h | 50 | 2005 | EUROPE | |||
| PIAGGIO | NRG MC3 DD 50 LC | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG MC3 DD 50 LC | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2005 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2006 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2007 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2008 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2012 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2013 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2014 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DT 50 AC Power | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2015 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2016 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 50 | 2017 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 49 | 2018 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 49 | 2019 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | NRG DD 50 LC Power | 49 | 2020 | EUROPE | 3,3 KW(4,5 PS) | ||
| PIAGGIO | LIBERTY 50 PTT | 50 | 2004 | EUROPE | 2,8 KW(3,8 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2010 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2011 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2012 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2013 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2014 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 Typhoon | 49 | 2018 | EUROPE | 3,0 KW(4,1 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | TPH 50 XR Typhoon | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2011 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2012 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2013 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2014 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2015 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP 50 LC SP 2T | 50 | 2016 | EUROPE | 3,2 KW(4,3 PS) | ||
| PIAGGIO | ZIP II 50 SP LC | 50 | 2001 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | ZIP II 50 SP LC | 50 | 2002 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | ZIP II 50 SP LC | 50 | 2003 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | ZIP II 50 SP LC | 50 | 2004 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | ZIP II 50 SP LC | 50 | 2005 | EUROPE | 3,5 KW(4,8 PS) | ||
| PIAGGIO | ZIP II 25 DT W/Catalytic Converter | 50 | 2000 | EUROPE | 0,9 KW(1,2 PS) | ||
| PIAGGIO | ZIP II 25 DT W/Catalytic Converter | 50 | 2001 | EUROPE | 0,9 KW(1,2 PS) | ||
| PIAGGIO | ZIP II 50 DT W/Catalytic Converter | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | ZIP II 25 DT W/Catalytic Converter | 50 | 2002 | EUROPE | 0,9 KW(1,2 PS) | ||
| PIAGGIO | ZIP II 50 DT W/Catalytic Converter | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | ZIP II 25 DT W/Catalytic Converter | 50 | 2003 | EUROPE | 0,9 KW(1,2 PS) | ||
| PIAGGIO | ZIP II 50 DT W/Catalytic Converter | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| PIAGGIO | ZIP II 25 DT W/Catalytic Converter | 50 | 2004 | EUROPE | 0,9 KW(1,2 PS) | ||
| PIAGGIO | ZIP II 50 DT W/Catalytic Converter | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| VESPA | LX 50 | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 Touring | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 Touring | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 Touring | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 Touring | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LX 50 Touring | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LXV 50 | 50 | 2005 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LXV 50 | 50 | 2006 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LXV 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LXV 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | LXV 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | PRIMAVERA 50 2T | 50 | 2013 | ALL | 3,2 KW(4,4 PS) | ||
| VESPA | PRIMAVERA 50 2T | 50 | 2014 | ALL | 3,2 KW(4,4 PS) | ||
| VESPA | PRIMAVERA 50 2T | 50 | 2015 | ALL | 3,2 KW(4,4 PS) | ||
| VESPA | PRIMAVERA 50 2T | 50 | 2016 | ALL | 3,2 KW(4,4 PS) | ||
| VESPA | PRIMAVERA 50 2T | 50 | 2017 | ALL | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2007 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2008 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2009 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 College | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 College | 49 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 Sport | 49 | 2011 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 Sport | 50 | 2012 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 Sport | 50 | 2013 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | S 50 Sport | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | SPRINT 50 2T | 50 | 2014 | EUROPE | 3,2 KW(4,4 PS) | ||
| VESPA | SPRINT 50 2T | 50 | 2015 | EUROPE | 3,2 KW(4,4 PS) |



