Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopFILTERSAir filters MotoHFF5018 AIR FILTER HIGH-FLOW OFF-ROAD DUAL STAGE RACING REPLACEABLE ELEMENT

HFF5018 AIR FILTER HIGH-FLOW OFF-ROAD DUAL STAGE RACING REPLACEABLE ELEMENT

1.770 RSD

Racing Foam Air Filter

Feature two layers of special Hiflo foam, providing dual advantages of high air flow for top engine performance and maximum filtration
Filter can be used over and over again without any loss of performance

HFF5018
SKU: 4941 Category:

Description

Racing Foam Air Filter

Feature two layers of special Hiflo foam, providing dual advantages of high air flow for top engine performance and maximum filtration
Filter can be used over and over again without any loss of performance

Make Model Displacement Year Country Engine Info Position
HUSABERG FE 450 450 2009 EUROPE 37 KW(50 PS)
HUSABERG FE 450 450 2010 EUROPE 37 KW(50 PS)
HUSABERG FE 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 450 450 2012 ALL
HUSABERG FE 250 250 2013 AMERICA
HUSABERG FE 350 350 2013 AMERICA
HUSABERG FE 501 501 2013 AMERICA
HUSABERG FE 250 250 2013 EUROPE
HUSABERG FE 350 350 2013 EUROPE
HUSABERG FE 450 450 2013 EUROPE
HUSABERG FE 501 501 2013 EUROPE
HUSABERG FE 501 501 2014 AMERICA
HUSABERG FE 250 250 2014 AMERICA
HUSABERG FE 450 450 2014 AMERICA
HUSABERG FE 250 250 2014 EUROPE
HUSABERG FE 450 450 2014 EUROPE
HUSABERG FE 501 501 2014 EUROPE
HUSABERG FE 250 250 2015 AMERICA
HUSABERG FE 501 501 2015 AMERICA
HUSABERG FE 250 250 2015 EUROPE
HUSABERG FE 501 501 2015 EUROPE
HUSABERG TE 250 250 2013 AMERICA
HUSABERG TE 300 300 2013 AMERICA
HUSABERG TE 250 250 2013 EUROPE
HUSABERG TE 300 300 2013 EUROPE
HUSABERG TE 250 250 2014 AMERICA
HUSABERG TE 300 300 2014 AMERICA
HUSABERG TE 250 250 2014 EUROPE
HUSABERG TE 300 300 2014 EUROPE
HUSQVARNA FC 250 250 2014 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 350 350 2014 EUROPE
HUSQVARNA FC 250 250 2015 ALL
HUSQVARNA FC 350 350 2015 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 350 S 350 2015 AMERICA
HUSQVARNA FE 501 S 510 2015 AMERICA
HUSQVARNA FE 350 S 350 2016 AMERICA
HUSQVARNA FE 501 S 510 2016 AMERICA
HUSQVARNA FE 501 S 510 2017 AMERICA
HUSQVARNA TC 85 17/14 85 2014 ALL
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TC 85 19/16 85 2014 EUROPE
HUSQVARNA TC 85 17/14 85 2015 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 85 19/16 85 2015 EUROPE
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 85 17/14 85 2016 ALL
HUSQVARNA TC 85 19/16 85 2016 EUROPE
HUSQVARNA TC 85 17/14 85 2017 ALL
HUSQVARNA TC 85 19/16 85 2017 EUROPE
HUSQVARNA TE 250 250 2015 ALL
HUSQVARNA TE 125 125 2016 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
KTM XC-W 450 450 2012 AMERICA
KTM DUKE 200 200 2012 EUROPE 19 KW(26 PS)
KTM DUKE 200 ABS 200 2013 EUROPE 19 KW(26 PS)
KTM DUKE 200 200 2013 EUROPE 19 KW(26 PS)
KTM DUKE 200 ABS 200 2014 EUROPE 19 KW(26 PS)
KTM DUKE 200 200 2014 EUROPE 19 KW(26 PS)
KTM DUKE 200 200 2015 EUROPE 19 KW(26 PS)
KTM DUKE 200 200 2016 EUROPE 19 KW(26 PS)
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 125 125 2012 EUROPE
KTM EXC 200 200 2012 EUROPE
KTM EXC 250 250 2012 EUROPE
KTM EXC 300 300 2012 EUROPE
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 125 125 2013 EUROPE
KTM EXC 200 200 2013 EUROPE
KTM EXC 250 250 2013 EUROPE
KTM EXC 300 300 2013 EUROPE
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 200 200 2014 EUROPE
KTM EXC 125 125 2014 EUROPE
KTM EXC 250 250 2014 EUROPE
KTM EXC 300 300 2014 EUROPE
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 125 125 2015 EUROPE
KTM EXC 200 200 2015 EUROPE
KTM EXC 250 250 2015 EUROPE
KTM EXC 300 300 2015 EUROPE
KTM EXC 450 449 2015 EUROPE
KTM EXC 500 500 2015 EUROPE
KTM EXC 500 500 2016 AMERICA
KTM EXC 125 125 2016 EUROPE
KTM EXC 200 200 2016 EUROPE
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 450 449 2016 EUROPE
KTM EXC 500 500 2016 EUROPE
KTM EXC 125 Sixdays 125 2012 EUROPE
KTM EXC 250 Sixdays 250 2012 EUROPE
KTM EXC 300 Sixdays 300 2012 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 500 Sixdays 500 2012 EUROPE
KTM EXC 125 Sixdays 125 2013 EUROPE
KTM EXC 250 Sixdays 250 2013 EUROPE
KTM EXC 300 Sixdays 300 2013 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC 125 Sixdays 125 2014 EUROPE
KTM EXC 250 Sixdays 250 2014 EUROPE
KTM EXC 300 Sixdays 300 2014 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 500 Sixdays 500 2014 EUROPE
KTM EXC 125 Sixdays 125 2015 EUROPE
KTM EXC 250 Sixdays 250 2015 EUROPE
KTM EXC 300 Sixdays 300 2015 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 500 Sixdays 500 2015 EUROPE
KTM EXC 500 Sixdays 500 2016 AMERICA
KTM EXC 125 Sixdays 125 2016 EUROPE
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 500 Sixdays 500 2016 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 250 250 2012 EUROPE
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 250 250 2013 EUROPE
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 250 250 2014 EUROPE
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 250 250 2015 EUROPE
KTM EXC-F 350 350 2016 ALL
KTM EXC-F 250 250 2016 EUROPE
KTM EXC-F 250 Sixdays 250 2012 EUROPE
KTM EXC-F 350 Sixdays 350 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2013 EUROPE
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM EXC-F 350 Sixdays 350 2014 EUROPE
KTM EXC-F 250 Sixdays 250 2015 EUROPE
KTM EXC-F 350 Sixdays 350 2015 EUROPE
KTM EXC-F 250 Sixdays 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2016 EUROPE
KTM FREERIDE 350 350 2013 EUROPE 17 KW(23 PS)
KTM SMR 450 450 2011 ALL 39 KW(53 PS)
KTM SMR 450 450 2012 ALL 39 KW(53 PS)
KTM SMR 450 450 2013 ALL 39 KW(53 PS)
KTM SMR 450 450 2014 ALL 39 KW(53 PS)
KTM SX 125 125 2011 ALL
KTM SX 150 144 2011 ALL
KTM SX 250 250 2011 ALL
KTM SX-F 250 250 2011 ALL 29 KW(39 PS)
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX-F 250 250 2012 ALL 29 KW(39 PS)
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX 125 125 2012 ALL
KTM SX 150 144 2012 ALL
KTM SX 250 250 2012 ALL
KTM SX 85 17/14 85 2013 ALL
KTM SX 125 125 2013 ALL
KTM SX 150 144 2013 ALL
KTM SX 250 250 2013 ALL
KTM SX-F 250 250 2013 ALL 32 KW(44 PS)
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX 85 19/16 85 2013 EUROPE
KTM SX-F 450 450 2013 EUROPE
KTM SX 85 17/14 85 2014 ALL
KTM SX 125 125 2014 ALL
KTM SX 150 144 2014 ALL
KTM SX 250 250 2014 ALL
KTM SX-F 250 250 2014 ALL 32 KW(44 PS)
KTM SX-F 350 350 2014 ALL
KTM SX-F 450 450 2014 AMERICA
KTM SX 85 19/16 85 2014 EUROPE
KTM SX-F 450 450 2014 EUROPE
KTM SX 85 17/14 85 2015 ALL
KTM SX 125 125 2015 ALL
KTM SX 150 144 2015 ALL
KTM SX 250 250 2015 ALL
KTM SX-F 250 250 2015 ALL 32 KW(44 PS)
KTM SX-F 350 350 2015 ALL
KTM SX-F 450 450 2015 AMERICA
KTM SX 85 19/16 85 2015 EUROPE
KTM SX-F 450 450 2015 EUROPE
KTM SX 85 17/14 85 2016 ALL
KTM SX 250 250 2016 ALL
KTM SX 85 19/16 85 2016 EUROPE
KTM SX 85 17/14 85 2017 ALL
KTM SX 85 19/16 85 2017 EUROPE
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM SX-F 450 Factory Edition 450 2013 AMERICA
KTM SX-F 250 Factory Edition 250 2015 AMERICA 32 KW(44 PS)
KTM XC 150 150 2011 AMERICA
KTM XC 250 250 2011 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC 150 150 2012 AMERICA
KTM XC 250 250 2012 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-F 250 250 2012 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 200 200 2012 AMERICA
KTM XC-W 250 250 2012 AMERICA
KTM XC-W 300 300 2012 AMERICA
KTM XC-W 500 500 2012 AMERICA
KTM XC 150 150 2013 AMERICA
KTM XC 250 250 2013 AMERICA
KTM XC 300 300 2013 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-W 200 200 2013 AMERICA
KTM XC-W 250 250 2013 AMERICA
KTM XC-W 300 300 2013 AMERICA
KTM XC-W 450 450 2013 AMERICA
KTM XC-W 500 500 2013 AMERICA
KTM XC 150 150 2014 AMERICA
KTM XC-W 200 200 2014 AMERICA
KTM XC 250 250 2014 AMERICA
KTM XC-W 250 250 2014 AMERICA
KTM XC-F 450 450 2014 AMERICA
KTM XC-W 450 450 2014 AMERICA
KTM XC-W 500 500 2014 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC 300 300 2014 AMERICA
KTM XC-W 300 300 2014 AMERICA
KTM XC 150 150 2015 AMERICA
KTM XC-W 450 450 2015 AMERICA
KTM XC-F 450 450 2015 AMERICA
KTM XC-F 250 250 2015 AMERICA
KTM XC-W 500 500 2015 AMERICA
KTM XC 250 250 2015 AMERICA
KTM XC-W 250 250 2015 AMERICA
KTM XC 300 300 2015 AMERICA
KTM XC-W 300 300 2015 AMERICA
KTM XC-W 200 200 2015 AMERICA
KTM XC-W 450 450 2016 AMERICA
KTM XC-W 200 200 2016 AMERICA
KTM XC 250 250 2016 AMERICA
KTM XC-W 250 250 2016 AMERICA
KTM XC 300 300 2016 AMERICA
KTM XC-W 300 300 2016 AMERICA
KTM XC-W 500 500 2016 AMERICA
KTM XC-W 450 Sixdays 450 2012 AMERICA
KTM XC-W 300 Sixdays 300 2016 AMERICA
KTM XCF-W 250 250 2012 AMERICA
KTM XCF-W 350 350 2012 AMERICA
KTM XCF-W 250 250 2013 AMERICA
KTM XCF-W 350 350 2013 AMERICA
KTM XCF-W 350 350 2014 AMERICA
KTM XCF-W 250 250 2014 AMERICA
KTM XCF-W 250 250 2015 AMERICA
KTM XCF-W 350 350 2015 AMERICA
KTM XCF-W 350 350 2016 AMERICA
KTM XCF-W 350 Sixdays 350 2016 AMERICA
X