View cart “HFA3705 ORGINAL SUZUKI FILTER VAZDUHA” has been added to your cart.
HFA 4001DS ORGINAL YAMAHA FILTER VAZDUHA
1.037 RSD
EXTRA OUTLET Cena za Orginalne YAMAHE Filter Vazduha DO TRAJA ZALIHE !!
Orginalna Cena: 1037 RSD
OEM Brojevi: 3WG-E4451-00
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BAOTIAN | BT 49 QT-28 Falcon | 50 | 2010 | ALL | |||
| BAOTIAN | BT 49 QT-28 Falcon | 50 | 2011 | ALL | |||
| BENELLI | 491 50 AC GT | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 AC GT | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 AC ST | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 AC ST | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | K2 50 AC | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | K2 50 AC | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | K2 100 | 100 | 2001 | EUROPE | 8,1 KW(11 PS) | ||
| BENELLI | K2 50 LC | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | K2 50 LC | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | K2 50 LC | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | K2 50 LC | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC Racing | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | 491 50 LC Racing | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | 491 50 LC Racing | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC Racing | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC RR | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC RR | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC RR | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC SP | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC SP | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC Sport | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | 491 50 LC Sport | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| BENELLI | 491 50 LC Sport | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BENELLI | 491 50 LC Sport | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 1996 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 AC | 50 | 1997 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 AC | 50 | 1998 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 AC | 50 | 1999 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 AC | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2009 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2010 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2011 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 AC | 50 | 2012 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | EIKON 50 | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 1997 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 LC | 50 | 1998 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 LC | 50 | 1999 | EUROPE | 2,6 KW(3,5 PS) | ||
| BETA | ARK 50 LC | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2002 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2009 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2010 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2011 | EUROPE | 3 KW(4,1 PS) | ||
| BETA | ARK 50 LC | 50 | 2012 | EUROPE | 3 KW(4,1 PS) | ||
| CPI | ARAGON 50 | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | ARAGON 50 | 50 | 2008 | EUROPE | 2,9 KW(3,9 PS) | ||
| CPI | ARAGON 50 GP | 50 | 2007 | EUROPE | 2,9 KW(3,9 PS) | ||
| CPI | ARAGON 50 GP | 50 | 2008 | EUROPE | 2,9 KW(3,9 PS) | ||
| CPI | HUSSAR 50 | 50 | 2001 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | HUSSAR 50 | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | HUSSAR 50 FL | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | HUSSAR 50 | 50 | 2003 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | HUSSAR 50 | 50 | 2004 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | HUSSAR 50 | 50 | 2005 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | OLIVER 50 | 50 | 2001 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER 50 | 50 | 2002 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER 50 | 50 | 2003 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER 50 | 50 | 2004 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER CITY 50 | 50 | 2005 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER CITY 50 | 50 | 2006 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER CITY 50 | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
| CPI | OLIVER 50 | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | ||
| CPI | POPCORN 50 | 50 | 2001 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | POPCORN 50 | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | POPCORN 50 FL | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | POPCORN 50 | 50 | 2003 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | POPCORN 50 | 50 | 2004 | EUROPE | 2,3 KW(3,1 PS) | ||
| CPI | OLIVER SPORT 50 | 50 | 2005 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER SPORT 50 | 50 | 2006 | EUROPE | 2,4 KW(3,3 PS) | ||
| CPI | OLIVER SPORT 50 | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2008 | ALL | 3,4 KW(4,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2009 | ALL | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2010 | ALL | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2012 | EUROPE | 2,6 KW(3,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2014 | EUROPE | 2,6 KW(3,6 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2015 | EUROPE | 2,6 KW(3,6 PS) | ||
| KEEWAY | FOCUS 50 | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2005 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2006 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2008 | ALL | 2,2 KW(3 PS); 3,4 KW(4,6 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2009 | ALL | 2,2 KW(3 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | MATRIX 50 | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | RY6 50 | 50 | 2009 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2012 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2013 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2014 | EUROPE | 2,6 KW(3,5 PS) | ||
| KEEWAY | RY6 50 | 50 | 2015 | EUROPE | 2,6 KW(3,5 PS) | ||
| KEEWAY | RY8 50 | 50 | 2010 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY8 50 | 50 | 2011 | EUROPE | 3,3 KW(4,5 PS) | ||
| KEEWAY | RY8 50 EVO Sport | 50 | 2010 | EUROPE | 2,6 KW(3,5 PS) | ||
| MBK | MACH G 50 AC | 50 | 2003 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2003 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2004 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2004 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2005 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2005 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2006 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2006 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2007 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2007 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2008 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2008 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | MACH G 50 AC | 50 | 2009 | EUROPE | 2,2 KW(3 PS) | ||
| MBK | MACH G 50 LC | 50 | 2009 | EUROPE | 2,8 KW(3,8 PS) | ||
| MBK | NITRO 50 | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
| MBK | NITRO 50 | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| MBK | NITRO 50 | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| MBK | NITRO 50 | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| MBK | NITRO 50 | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
| MBK | NITRO 50 | 50 | 2002 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2003 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2004 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2005 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2006 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2007 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2008 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2009 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2010 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2011 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | NITRO 50 | 50 | 2012 | EUROPE | 2 KW(2,7 PS); 2,7 KW(3,7 PS) | ||
| MBK | YN 50 Ovetto | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | YN 50 Ovetto | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | YN 50 Ovetto | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2002 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 100 Ovetto | 100 | 2002 | EUROPE | 5 KW(6,8 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2003 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 100 Ovetto | 100 | 2003 | EUROPE | 5 KW(6,8 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2004 | EUROPE | 2,1 KW(2,9 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2005 | EUROPE | 2,1 KW(2,9 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2006 | EUROPE | 2,1 KW(2,9 PS) | ||
| MBK | YN 50 R Ovetto | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2008 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | ||
| MBK | YN 50 Ovetto | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2005 | EUROPE | 2,3 KW(3,1 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2007 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2009 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2011 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | IDEO 50 | 50 | 2012 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR 50 | 50 | 2005 | EUROPE | 2,3 KW(3,1 PS) | ||
| GENERIC (KSR MOTO) | XOR 50 | 50 | 2006 | EUROPE | 2,3 KW(3,1 PS) | ||
| GENERIC (KSR MOTO) | XOR 50 | 50 | 2007 | EUROPE | 1,5 KW(2 PS) | ||
| GENERIC (KSR MOTO) | XOR 50 | 50 | 2008 | EUROPE | 1,5 KW(2 PS) | ||
| GENERIC (KSR MOTO) | XOR 50 | 50 | 2009 | EUROPE | 1,5 KW(2 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 | 50 | 2011 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 | 50 | 2012 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 Competition | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 Competition | 50 | 2011 | EUROPE | 2,5 KW(3,4 PS) | ||
| GENERIC (KSR MOTO) | XOR² 50 Competition | 50 | 2012 | EUROPE | 2,5 KW(3,4 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2002 | EUROPE | 2,2 KW(3 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2003 | EUROPE | 2,2 KW(3 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2004 | EUROPE | 2,2 KW(3 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2005 | EUROPE | 2,2 KW(3 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2006 | EUROPE | 2,2 KW(3 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2007 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2008 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2009 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2010 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2011 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | CS 50 AC Jog R | 49 | 2012 | EUROPE | 1,6 KW(2,2 PS) | ||
| YAMAHA | NS 50 Aerox R | 50 | 2013 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | NS 50 Aerox R | 50 | 2014 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | NS 50 Aerox R | 50 | 2015 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | NS 50 Aerox R | 50 | 2016 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | YA 50 Axis | 49 | 1995 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 Neos | 50 | 1997 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 Neos | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 Neos | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 Neos | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 Neos | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2002 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2003 | EUROPE | 2,4 KW(3,3 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2004 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2005 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2006 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2007 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2008 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2009 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2010 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2011 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2012 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2013 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2014 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2015 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YN 50 R Neos | 50 | 2016 | EUROPE | 2,1 KW(2,9 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1997 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 Aerox | 50 | 1998 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 1999 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2000 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2001 | EUROPE | 3,2 KW(4,4 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2001 | EUROPE | |||
| YAMAHA | YQ 50 R Aerox | 50 | 2002 | EUROPE | |||
| YAMAHA | YQ 50 R Aerox | 50 | 2003 | EUROPE | 2,7 KW(3,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2004 | EUROPE | 2,7 KW(3,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2005 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2006 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2007 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2008 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2009 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2010 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2011 | EUROPE | 2 KW(2,7 PS) | ||
| YAMAHA | YQ 50 R Aerox | 50 | 2012 | EUROPE | 2 KW(2,7 PS) |




