66.35 KLIP GAS GAS PROX
17.880 RSD
| Make | Model | Type | Year |
|---|---|---|---|
| GAS GAS | EC | EC 250 2T-1996 | 1996 |
| GAS GAS | EC | EC 250 2T-2000 | 2000 |
| GAS GAS | EC | EC 250 2T-2001 | 2001 |
| GAS GAS | EC | EC 250 2T-2002 | 2002 |
| GAS GAS | EC | EC 250 2T-2003 | 2003 |
| GAS GAS | EC | EC 250 2T-2004 | 2004 |
| GAS GAS | EC | EC 250 2T-2005 | 2005 |
| GAS GAS | EC | EC 250 2T-2006 | 2006 |
| GAS GAS | EC | EC 250 2T-2007 | 2007 |
| GAS GAS | EC | EC 250 2T-2008 | 2008 |
| GAS GAS | EC | EC 250 2T-2009 | 2009 |
| GAS GAS | EC | EC 250 2T-2010 | 2010 |
| GAS GAS | EC | EC 250 2T-2011 | 2011 |
| GAS GAS | EC | EC 250 2T-2012 | 2012 |
| GAS GAS | EC | EC 250 2T-2013 | 2013 |
| GAS GAS | EC | EC 250 2T-2014 | 2014 |
| GAS GAS | EC | EC 250 E RACING E-Start-2014 | 2014 |
| GAS GAS | EC | EC 250 E-2011 | 2011 |
| GAS GAS | EC | EC 250 E-2012 | 2012 |
| GAS GAS | EC | EC 250 E-2013 | 2013 |
| GAS GAS | EC | EC 250 E-2014 | 2014 |
| GAS GAS | EC | EC 250 RACING-2008 | 2008 |
| GAS GAS | EC | EC 250 RACING-2009 | 2009 |
| GAS GAS | EC | EC 250 RACING-2010 | 2010 |
| GAS GAS | EC | EC 250 RACING-2011 | 2011 |
| GAS GAS | EC | EC 250 RACING-2012 | 2012 |
| GAS GAS | EC | EC 250 RACING-2013 | 2013 |
| GAS GAS | EC | EC 250 RACING-2014 | 2014 |
| GAS GAS | EC | EC 250 SIXDAYS-2009 | 2009 |
| GAS GAS | EC | EC 250 SIXDAYS-2010 | 2010 |
| GAS GAS | EC | EC 250 SIXDAYS-2011 | 2011 |
| GAS GAS | MC | MC 250-1999 | 1999 |
| GAS GAS | MC | MC 250-2000 | 2000 |
| GAS GAS | MC | MC 250-2001 | 2001 |
| GAS GAS | MC | MC 250-2002 | 2002 |
| GAS GAS | MC | MC 250-2003 | 2003 |
| GAS GAS | MC | MC 250-2004 | 2004 |
| GAS GAS | MC | MC 250-2005 | 2005 |
| GAS GAS | MC | MC 250-2006 | 2006 |
| GAS GAS | MC | MC 250-2007 | 2007 |
| GAS GAS | MC | MC 250-2008 | 2008 |
| GAS GAS | MC | MC 250-2009 | 2009 |




