Meni
Tornjoški put 4, Senta, 24400
065 44 500 15
Radnim danima između 08:00 i 16:00 sati
PočetnaWebShopATV / UTVKočioni Sistem245 AD GOLDFREN KOCIONE PLOCICE

245 AD GOLDFREN KOCIONE PLOCICE

2.400 RSD

  • High static friction coefficient
  • Good abrasive resistance
  • Thermal stability up to 450°C, and even up to 700°C over a short term
  • Wearing rate by 20 % lower comparing with competitive sintered products of its category for common use
  • Low abrasive interaction with the brake rotor material
  • Three(3) times +/- longer operational life compared to organic and Kevlar composite Materials
FA342R/GF245AD
Šifra proizvoda: 7707 Kategorije: , , Oznaka:
Make Model Displacement Year Country Engine Info Position
KAWASAKI KFX 450 R 2x4 450 2012 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 700 2X4 Sport 700 2004 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2005 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2006 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2007 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2008 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2009 ALL 36 KW(49 PS) Front
KAWASAKI KFX 700 2X4 Sport 700 2010 ALL 36 KW(49 PS) Front
KAWASAKI KVF 700 4X4 700 2004 ALL 34 KW(46 PS) Front
KAWASAKI KVF 700 4X4 700 2005 ALL 34 KW(46 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2005 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2006 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2007 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2008 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2009 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2010 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force 650 2011 ALL 31 KW(42 PS) Front
KAWASAKI KVF 650 4X4 Brute Force Hardwoods Green HD 650 2005 ALL Front
KAWASAKI KVF 650 4X4 Brute Force Hardwoods Green HD 650 2006 AMERICA Front
KAWASAKI KVF 650 4X4 Brute Force Hardwoods Green HD 650 2007 AMERICA Front
KAWASAKI KVF 650 4X4 Brute Force Hardwoods Green HD 650 2008 AMERICA Front
KAWASAKI KVF 650 4X4 Prairie 650 2002 ALL Front
KAWASAKI KVF 650 4X4 Prairie 650 2003 ALL Front
KAWASAKI KVF 650 4X4 Prairie Advantage Classic 650 2003 ALL Front
KAWASAKI KVF 700 4X4 Prairie 700 2006 AMERICA Front
KAWASAKI KVF 700 4X4 Prairie Team Green 700 2005 AMERICA Front
KAWASAKI KFX 450 R 2x4 450 2008 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 450 R 2x4 450 2009 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 450 R 2x4 450 2010 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 450 R 2x4 450 2011 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 450 R 2x4 450 2013 ALL 32 KW(44 PS) Front Left/Front Right
KAWASAKI KFX 450 R 2x4 450 2014 ALL 32 KW(44 PS) Front Left/Front Right
SUZUKI LT-V 700 F 4X4 Twin Peaks 700 2004 ALL Front
SUZUKI LT-V 700 F 4X4 Twin Peaks 700 2005 ALL Front
X