Meni
Tornjoški put 4, Senta, 24400
065 44 500 15
Radnim danima između 08:00 i 16:00 sati
PočetnaWebShopULICNIKocioni Sistem13C-F5911-00 YAMAHA KOCIONE PLOCICE

13C-F5911-00 YAMAHA KOCIONE PLOCICE

3.400 RSD

Original Yamaha kocione plocice OEM sifra : 13C-F5911-00

(GF 211)

FA350/GF211S3
Šifra proizvoda: 13C-F5911-00 - GF211 Kategorije: , , Oznaka:
Make Model Displacement Year Country Engine Info Position
DERBI SENDA 125 R Baja 125 2007 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 R Baja 125 2008 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 R Baja 125 2009 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 R Baja 125 2010 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 R Baja 125 2011 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 Cross City 125 2007 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 Cross City 125 2008 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 50 DRD R Pro 50 2006 EUROPE Rear
DERBI SENDA 50 DRD R Pro 50 2007 EUROPE Rear
DERBI SENDA 50 DRD R Pro 50 2008 EUROPE Rear
DERBI SENDA 50 DRD R Pro 50 2009 EUROPE Rear
DERBI SENDA 50 DRD R Pro 50 2010 EUROPE Rear
DERBI SENDA 50 DRD R Pro 50 2011 EUROPE Rear
DERBI SENDA 125 SM 125 2004 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM 125 2005 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM 125 2006 EUROPE 8,4 KW(11,4 PS) Rear
DERBI SENDA 125 DRD SM 4V 125 2010 EUROPE 11 KW(15 PS) Rear
DERBI SENDA 125 DRD SM 4V 125 2012 EUROPE 11 KW(15 PS) Rear
DERBI SENDA 125 DRD SM 4V 125 2013 EUROPE 11 KW(15 PS) Rear
DERBI SENDA 125 SM Baja 125 2007 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM Baja 125 2008 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM Baja 125 2009 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM Baja 125 2010 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 125 SM Baja 125 2011 EUROPE 8,8 KW(12 PS) Rear
DERBI SENDA 50 DRD SM Evo 50 2008 EUROPE 2,1 KW(2,9 PS) Rear Left
DERBI SENDA 50 DRD SM Evo 50 2010 EUROPE Rear Left
DERBI SENDA 50 DRD SM Evo 50 2011 EUROPE Rear Left
DERBI SENDA 50 DRD SM Evo 50 2012 EUROPE Rear Left
DERBI SENDA 50 DRD SM Pro 50 2006 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2007 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2008 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2009 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2010 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2011 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2012 EUROPE Rear
DERBI SENDA 50 DRD SM Pro 50 2013 EUROPE Rear
MASH TWO FIFTY 250 249 2015 EUROPE 15 KW(20 PS) Rear Right
MASH TWO FIFTY 250 249 2016 EUROPE 15 KW(20 PS) Rear Right
MBK X-LIMIT 50 SUPERMOTARD 50 2003 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2003 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2004 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2004 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2005 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2005 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2006 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2006 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2007 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2007 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2008 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2008 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2009 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2009 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD 50 2010 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Rear
MBK X-LIMIT 50 ENDURO 50 2010 EUROPE 2,1 KW(2,9 PS); 6 KW(8,2 PS) Front
MBK X-LIMIT 50 SUPERMOTARD W/Tube Frame 50 2003 EUROPE Rear
RIEJU TANGO 50 50 2013 EUROPE 1,6 KW(2,2 PS); 4,2 KW(5,7 PS) Rear
RIEJU TANGO 50 50 2014 EUROPE 1,6 KW(2,2 PS); 4,2 KW(5,7 PS) Rear
RIEJU TANGO 50 50 2015 EUROPE 1,6 KW(2,2 PS); 4,2 KW(5,7 PS) Rear
SHERCO SM 0.5 50 Freegun 50 2013 ALL Rear
SHERCO SM 0.5 50 Black Panther 50 2009 ALL Rear
SHERCO SM 0.5 50 Black Panther 50 2011 ALL Rear
YAMAHA DT 50 R 50 2002 EUROPE 2,3 KW(3,1 PS) Front
YAMAHA DT 50 R 50 2003 EUROPE 2,3 KW(3,1 PS) Front
YAMAHA DT 50 R 50 2004 EUROPE 2,3 KW(3,1 PS) Front
YAMAHA DT 50 R 50 2005 EUROPE 2,3 KW(3,1 PS) Front
YAMAHA DT 50 R 50 2006 EUROPE 2,1 KW(2,9 PS) Front
YAMAHA DT 50 R 50 2007 EUROPE 2,1 KW(2,9 PS) Front
YAMAHA DT 50 R 50 2008 EUROPE 2,1 KW(2,9 PS) Front
YAMAHA DT 50 X 50 2006 EUROPE 2,1 KW(2,9 PS) Rear
YAMAHA DT 50 X 50 2007 EUROPE 2,1 KW(2,9 PS) Rear
YAMAHA DT 50 X 50 2008 EUROPE 2,1 KW(2,9 PS) Rear
YAMAHA XT 125 X 124 2005 EUROPE 7,4 KW(10 PS) Rear
YAMAHA XT 125 R 124 2005 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 R 124 2006 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 X 124 2006 EUROPE 7,4 KW(10 PS) Rear
YAMAHA XT 125 R 124 2007 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 X 124 2007 EUROPE 7,4 KW(10 PS) Rear
YAMAHA XT 125 X 124 2008 EUROPE 7,4 KW(10 PS) Rear
YAMAHA XT 125 R 124 2008 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 R 124 2009 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 X 124 2009 EUROPE 7,4 KW(10 PS) Rear
YAMAHA XT 125 R 124 2010 EUROPE 7,4 KW(10 PS) Front
YAMAHA XT 125 X 124 2010 EUROPE 7,4 KW(10 PS) Rear
X