Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopSPARK PLUGSSpark PlugsNGK SPARK PLUGS SPARK PLUG DR8EB

NGK SPARK PLUGS SPARK PLUG DR8EB

1.160 RSD

Spark Plug

Superior construction for serious power
Versatile plugs with wide operating heat ranges prevent fouling from running too cool and preignition from running too hot
Features high alumina ceramics for improved heat dissipation and electrical insulation, deep-seated copper core for a wider heat range and a nickel alloy tip for longer life

4855
SKU: DR8EB Categories: , Tag: Brand:

Description

HEAT RANGE 8
MODEL Standard
TERMINAL CONFIGURATION Solid Terminal
THREAD SIZE 12 mm
STYLE DR8EB
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4″)
HEX SIZE 17,5 mm (11/16″)
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,7 mm (0,028″)
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms
SPARK GAP IMPERIAL 0.028″
SPARK GAP METRIC 0.7 mm
Make Model Displacement Year Country Engine Info Position
APRILIA PEGASO 650 I.E. 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. 650 2005 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. Garda 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. Garda 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)
APRILIA PEGASO 650 I.E. Garda 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)
APRILIA PEGASO 650 I.E. Tuscany Tibet Raid 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 CS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW G 650 GS 652 2009 ALL 39 KW(53 PS)
BMW G 650 GS ABS 652 2009 ALL 39 KW(53 PS)
BMW G 650 GS 652 2010 ALL 39 KW(53 PS)
BMW G 650 GS ABS 652 2010 ALL 39 KW(53 PS)
BMW G 650 GS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS 652 2016 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS) Twin Spark
BMW G 650 XCHALLENGE 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2009 EUROPE 39 KW(53 PS); 25 KW(34 PS)
BMW G 650 XCOUNTRY ABS 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)
BMW G 650 XMOTO 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)
X