Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopATV / UTVBody PartsRoof and DoorKIMPEX DOOR LOWER HALF POL RZR

KIMPEX DOOR LOWER HALF POL RZR

69.800 RSD

UTV Lower Door Halves

Polyethylene construction with sand grain finish
CNC cut with no rough edges
Easy installation in a few minutes, no drilling required
Black hardware included for superior corrosion resistance
Comes with everything needed for mounting and detailed instructions

373361
SKU: UUK5-0694 Categories: ,

Description

UTV Lower Door Halves

Polyethylene construction with sand grain finish
CNC cut with no rough edges
Easy installation in a few minutes, no drilling required
Black hardware included for superior corrosion resistance
Comes with everything needed for mounting and detailed instructions

Make Model Displacement Year Country Engine Info Position
POLARIS RANGER RZR S 900 4X4 60\" 900 2016 ALL
POLARIS RZR S 900 4X4 60\" 875 2018 ALL 58,2 KW(75 PS)
POLARIS RZR S 900 4X4 60\" 875 2019 AMERICA 58,2 KW(75 PS)
POLARIS RZR S 900 4X4 60\" 875 2020 AMERICA 58,2 KW (75 PS)
POLARIS RANGER RZR S 900 4X4 EPS 60\" 900 2015 ALL
POLARIS RANGER RZR S 900 4X4 EPS 60\" 900 2016 ALL
POLARIS RZR S 1000 4X4 EPS 60\" 1000 2016 ALL 74 KW(101 PS)
POLARIS RANGER RZR S 900 4X4 EPS 60\" 900 2017 ALL
POLARIS RZR S 1000 4X4 EPS 60\" 1000 2017 ALL 74 KW(101 PS)
POLARIS RZR S 900 4X4 EPS 60\" 875 2018 ALL 58,2 KW(75 PS)
POLARIS RZR S 1000 4X4 EPS 60\" 999 2018 ALL 74,4 KW(100 PS)
POLARIS RZR S 900 4X4 EPS 60\" 875 2019 ALL 58,2 KW(75 PS)
POLARIS RZR S 1000 4X4 EPS 60\" 999 2019 AMERICA 74,4 KW(100 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" 1000 2016 ALL 82 KW(112 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" 1000 2016 ALL 107 KW(145 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" 1000 2017 ALL 82 KW(112 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" 1000 2017 ALL 125 KW(170 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" 999 2018 ALL 81 KW(110 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" 925 2018 ALL 124 KW(168 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" Dynamix Edition 925 2018 AMERICA 124 KW(168 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" 925 2019 ALL 124 KW(168 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" Dynamix Edition 925 2019 AMERICA 124 KW(168 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" 999 2020 ALL 81 KW (110 PS)
POLARIS RZR XP 4 1000 4X4 EPS 64\" 999 2020 ALL 81 KW (110 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" 925 2020 ALL 124 KW(168 PS)
POLARIS RZR XP 4 1000 TURBO 4X4 EPS 64\" 925 2020 ALL 124 KW (168 PS)
POLARIS RZR XP 1000 TURBO 4X4 EPS 64\" Fox Edition 925 2018 AMERICA 124 KW(168 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" High Lifter Edition 999 2018 AMERICA 81 KW(110 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" High Lifter Edition 999 2019 AMERICA 81 KW(110 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" High Lifter Edition 999 2020 AMERICA 81 KW (110 PS)
POLARIS RZR XP 4 1000 4X4 EPS 64\" High Lifter Edition 999 2020 AMERICA 81 KW (110 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" High Lifter Edition 999 2021 AMERICA 81 KW(110 PS)
POLARIS RZR XP 4 1000 4X4 EPS 64\" High Lifter Edition 999 2021 AMERICA 81 KW(110 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" Ride Command Edition 999 2018 AMERICA 81 KW(110 PS)
POLARIS RZR XP 1000 4X4 EPS 64\" Trails and Rocks Edition 999 2018 AMERICA 81 KW(110 PS)
X