Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

JTR752.43

6.218 RSD

Rear Sprocket

Computer-designed to achieve ultimate strength at minimum weight
JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
Every sprocket meets or exceeds the highest possible quality standards
Sprockets are heat-treated and beadblasted to reduce material surface tension
Steel rear sprockets made with top-quality Japanese C49/C50 high carbon steel

JTR752.43
SKU: JTR752.43 Categories: , Tag: Brand:
Make Model Displacement Year Country Engine Info Position
DUCATI 848 848 2008 ALL 99 KW(135 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 848 2009 ALL 99 KW(135 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 848 2010 ALL 99 KW(135 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 Nicky Hayden Edition 848 2010 AMERICA 99 KW(135 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 916 Biposto 916 1995 EUROPE 80 KW(109 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 Biposto 916 1996 EUROPE 80 KW(109 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 Biposto 916 1997 EUROPE 80 KW(109 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 Biposto 916 1998 EUROPE 77 KW(105 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 996 1999 EUROPE 82 KW(112 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 996 2000 EUROPE 82 KW(112 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 996 2001 EUROPE 90 KW(122 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 998 998 2002 EUROPE 90 KW(122 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 998 998 2003 EUROPE 90 KW(122 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 998 Matrix 998 2004 EUROPE 100 KW(136 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 848 EVO 848 2011 ALL 103 KW(140 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 EVO 848 2012 ALL 103 KW(140 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 EVO 848 2013 ALL 103 KW(140 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 1079 2007 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 1079 2008 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 1079 2009 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 796 803 2010 ALL 57 KW(78 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 1079 2010 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 ABS 1079 2010 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 796 803 2011 ALL 60 KW(82 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 796 803 2012 ALL 60 KW(82 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO 1079 2012 EUROPE 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 ABS 937 2016 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 ABS 937 2017 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 ABS 937 2018 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERSTRADA 939 ABS 937 2016 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI MONSTER 1100 1079 2009 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 1079 2010 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 ABS 1079 2010 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 803 2010 ALL 25 KW(34 PS); 69 KW(94 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 803 2011 ALL 25 KW(34 PS); 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS 803 2011 ALL 25 KW(34 PS); 66 KW(90 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS 1079 2011 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 803 2012 ALL 25 KW(34 PS); 71 KW(96 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS 803 2012 ALL 25 KW(34 PS); 67 KW(91 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS 1079 2012 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 795 2012 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 803 2013 ALL 25 KW(34 PS); 71 KW(97 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS 803 2013 ALL 25 KW(34 PS); 68 KW(92 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS 1079 2013 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 795 2013 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 ABS 795 2013 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 803 2014 ALL 25 KW(34 PS); 72 KW(98 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS 803 2014 ALL 25 KW(34 PS); 68 KW(93 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 795 2014 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 ABS 795 2014 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 ABS 795 2015 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 795 795 2015 ASIA 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS 20th Anniversary 803 2013 ALL 25 KW(34 PS); 64 KW(87 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS 20th Anniversary 1079 2013 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS Diesel 1079 2012 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 EVO ABS Diesel 1079 2013 ALL 74 KW(100 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS Corse Stripe 803 2014 ALL 25 KW(34 PS); 65 KW(88 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 796 ABS Corse Stripe 803 2015 ALL 25 KW(34 PS); 65 KW(89 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 1079 2007 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 1079 2008 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 1079 2009 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1000 DS 992 2004 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1000 DS 992 2005 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1000 DS 992 2006 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI 996 R 996 2000 EUROPE 100 KW(136 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 R 996 2001 EUROPE 100 KW(136 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 998 R 998 2002 EUROPE 102 KW(139 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 S 996 2001 EUROPE 90 KW(122 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 998 S 998 2002 EUROPE 100 KW(136 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 S 1079 2007 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 S 1079 2007 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 S 1079 2008 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 S 1079 2008 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1100 S 1079 2009 ALL 70 KW(95 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MONSTER 1100 S 1079 2009 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 S 1079 2009 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MONSTER 1100 S 1079 2010 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI MONSTER 1100 S ABS 1079 2010 ALL 70 KW(95 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 S 1079 2010 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 S ABS 1079 2010 EUROPE 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1000 S DS 992 2005 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI MULTISTRADA 1000 S DS 992 2006 ALL 62 KW(84 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI 998 S Final Edition 998 2004 EUROPE 100 KW(136 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI MONSTER 1000 S2R 996 2006 ALL 70 KW(95 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI MONSTER 1000 S2R 996 2007 ALL 70 KW(95 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI MONSTER 1000 S2R 996 2008 ALL 70 KW(95 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI 848 EVO SE Corse SE 848 2012 ALL 103 KW(140 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 848 EVO SE Corse SE 848 2013 ALL 103 KW(140 PS) OEM Size +4 | w/ JTA750B Carrier
DUCATI 916 SP 916 1995 EUROPE 80 KW(109 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SP 916 1996 EUROPE 80 KW(109 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO SP 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO SP 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 1100 EVO SP 1079 2012 ALL 35 KW(48 PS); 67 KW(91 PS) OEM Size +2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2013 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2013 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2014 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2014 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2015 ALL 35 KW(48 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 821 SP ABS 821 2015 ALL 81 KW(110 PS) OEM Size -2 | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 SP ABS 937 2016 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 SP ABS 937 2017 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI HYPERMOTARD 939 SP ABS 937 2018 ALL 83 KW(113 PS) OEM Size | w/ JTA750B Carrier
DUCATI 916 SP Production Racer 916 1994 EUROPE 94 KW(128 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SP Production Racer 916 1995 EUROPE 96 KW(131 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SP Production Racer 916 1996 EUROPE 96 KW(131 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SPS 996 996 1997 EUROPE 87 KW(118 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SPS 996 996 1998 EUROPE 90 KW(122 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 SPS 996 1998 EUROPE 94 KW(128 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 SPS 996 1999 EUROPE 94 KW(128 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 996 SPS 996 2000 EUROPE 99 KW(135 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SPS 996 Production Racer 916 1997 EUROPE 99 KW(135 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 SPS 996 Production Racer 916 1998 EUROPE 99 KW(135 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI 916 STRADA 916 1994 EUROPE 83 KW(113 PS) OEM Size +7 | w/ JTA750B Carrier
DUCATI STREETFIGHTER 848 848 2012 ALL 97 KW(132 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI STREETFIGHTER 848 848 2013 ALL 97 KW(132 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI STREETFIGHTER 848 848 2014 ALL 97 KW(132 PS) OEM Size +1 | w/ JTA750B Carrier
DUCATI STREETFIGHTER 848 848 2015 ALL 97 KW(132 PS) OEM Size +1 | w/ JTA750B Carrier
X