HomeWebShopDRIVINGFront SprocketsJTF520.16RB FRONT RUBBER CUSHIONED SPROCKET 16 TEETH 525 PITCH NATURAL SCM420/20CRMO CHROMOLY STEEL
View cart “JTF517.18 FRONT REPLACEMENT SPROCKET 18 TEETH 530 PITCH NATURAL STEEL” has been added to your cart.
JTF520.16RB FRONT RUBBER CUSHIONED SPROCKET 16 TEETH 525 PITCH NATURAL SCM420/20CRMO CHROMOLY STEEL
1.527 RSD
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| CAGIVA | NAVIGATOR 1000 | 1000 | 2001 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | NAVIGATOR 1000 | 1000 | 2002 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | NAVIGATOR 1000 | 1000 | 2003 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | NAVIGATOR 1000 | 1000 | 2004 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | NAVIGATOR 1000 | 1000 | 2005 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | NAVIGATOR 1000 Touring | 1000 | 2001 | EUROPE | 72 KW(98 PS) | OEM Size | |
| CAGIVA | RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| CAGIVA | RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| CAGIVA | RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| CAGIVA | V-RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| CAGIVA | V-RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| CAGIVA | V-RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 Comet | 650 | 2007 | AMERICA | OEM Size +1 | ||
| HYOSUNG | GT 650 Comet | 650 | 2008 | AMERICA | OEM Size +1 | ||
| HYOSUNG | GT 650 Naked | 650 | 2004 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 Naked | 650 | 2005 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 Naked | 650 | 2006 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 I | 650 | 2012 | AMERICA | OEM Size +1 | ||
| HYOSUNG | GT 650 I Naked II | 650 | 2010 | EUROPE | 54 KW(74 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 I Naked | 650 | 2012 | EUROPE | 54 KW(74 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 IR | 650 | 2012 | ALL | 54 KW(74 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 IR Sport II | 650 | 2010 | EUROPE | 54 KW(74 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 IR Water Decal | 650 | 2009 | EUROPE | 54 KW(74 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 R Sporttouring | 650 | 2005 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 R Sporttouring | 650 | 2006 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 R Sporttouring | 650 | 2007 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 S Sport | 650 | 2005 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 S Sport | 650 | 2006 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 S Sport | 650 | 2007 | EUROPE | 57 KW(78 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 I SE Naked | 650 | 2007 | EUROPE | 60 KW(82 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 I SE Naked | 650 | 2008 | EUROPE | 60 KW(82 PS) | OEM Size +1 | |
| HYOSUNG | GT 650 I SE Naked | 650 | 2009 | EUROPE | 60 KW(82 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 1999 | ALL | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2000 | ALL | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2001 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2002 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2003 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2004 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2005 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | W 650 | 676 | 2006 | EUROPE | 25 KW(34 PS); 37 KW(50 PS) | OEM Size +1 | |
| KAWASAKI | ZR-7 | 739 | 1999 | ALL | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 | 739 | 2000 | ALL | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 S | 739 | 2001 | ALL | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 | 739 | 2001 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 S | 739 | 2002 | ALL | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 | 739 | 2002 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 S | 739 | 2003 | ALL | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 | 739 | 2003 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 | 739 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR-7 S | 739 | 2004 | EUROPE | 25 KW(34 PS); 56 KW(76 PS) | OEM Size | |
| KAWASAKI | ZR 750 Zephyr | 739 | 1991 | ALL | 20 KW(27 PS); 53 KW(72 PS) | OEM Size +1 | |
| KAWASAKI | ZR 750 Zephyr | 739 | 1992 | ALL | 20 KW(27 PS); 53 KW(72 PS) | OEM Size +1 | |
| KAWASAKI | ZR 750 Zephyr | 739 | 1993 | ALL | 20 KW(27 PS); 53 KW(72 PS) | OEM Size +1 | |
| KAWASAKI | ZR 750 Zephyr | 739 | 1994 | ALL | 20 KW(27 PS); 53 KW(72 PS) | OEM Size +1 | |
| KAWASAKI | ZX-7 R Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 RR Ninja | 748 | 1996 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 RR Ninja | 748 | 1997 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 1998 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 RR Ninja | 748 | 1998 | EUROPE | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 1999 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 RR Ninja | 748 | 1999 | EUROPE | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 2000 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 2001 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 2002 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| KAWASAKI | ZX-7 R Ninja | 748 | 2003 | ALL | 72 KW(98 PS); 90 KW(122 PS) | OEM Size | |
| SUZUKI | DL 1000 V-Strom | 996 | 2002 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2002 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 1000 V-Strom | 996 | 2003 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2003 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 1000 V-Strom | 996 | 2004 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 V-Strom | 645 | 2004 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 V-Strom | 996 | 2004 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2005 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2005 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2005 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2006 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2006 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 V-Strom | 645 | 2006 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 V-Strom | 996 | 2006 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2007 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2007 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2007 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 V-Strom | 996 | 2007 | EUROPE | 72 KW(98 PS) | OEM Size -1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2008 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2008 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2008 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2009 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2009 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2009 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2010 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 V-Strom | 996 | 2010 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 V-Strom | 645 | 2010 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2011 | EUROPE | 25 KW(34 PS); 49 KW(67 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2012 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2012 | EUROPE | 25 KW(34 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2013 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2013 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2014 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2014 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2014 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom Adventure | 645 | 2015 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2015 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 1000 ABS V-Strom Adventure | 1037 | 2016 | AMERICA | OEM Size -1 | ||
| SUZUKI | DL 650 ABS V-Strom | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2019 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2020 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2020 | ALL | 79 KW(107 PS) | OEM Size -1 | |
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2021 | ALL | 79 KW(107 PS) | ||
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2022 | ALL | 79 KW(107 PS) | ||
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2015 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | AMERICA | OEM Size +1 | ||
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2016 | EUROPE | 35 KW(48 PS); 51 KW(69 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2017 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2018 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2018 | ALL | 74 KW(101 PS) | OEM Size -1 | |
| SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2019 | ALL | 74 KW(101 PS) | OEM Size -1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2019 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2019 | AMERICA | 74 KW(101 PS) | OEM Size -1 | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2020 | ALL | 52 KW(71 PS); 35 KW(48 PS) | OEM Size +1 | |
| SUZUKI | DL 1000 ABS V-Strom XT | 1037 | 2020 | ALL | 74 KW(101 PS) | OEM Size -1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2007 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2009 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2010 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2011 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2012 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSF 650 ABS Bandit | 656 | 2013 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSR 600 | 599 | 2006 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSR 600 ABS | 599 | 2007 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSR 600 ABS | 599 | 2008 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSR 600 ABS | 599 | 2009 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSR 600 ABS | 599 | 2010 | EUROPE | 25 KW(34 PS); 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSR 750 ABS | 749 | 2011 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2011 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 ABS | 749 | 2012 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2012 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 ABS | 749 | 2013 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2013 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2014 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 ABS | 749 | 2014 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2015 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 ABS | 749 | 2015 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 | 749 | 2016 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSR 750 ABS | 749 | 2016 | EUROPE | 25 KW(34 PS); 78 KW(106 PS) | OEM Size -1 | |
| SUZUKI | GSX 650 F | 656 | 2008 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F | 656 | 2008 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2009 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F ABS | 656 | 2009 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F ABS | 656 | 2009 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2009 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2010 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F ABS | 656 | 2010 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F ABS | 656 | 2010 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2010 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2011 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F | 656 | 2011 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2011 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2012 | AMERICA | OEM Size +1 | ||
| SUZUKI | GSX 650 F ABS | 656 | 2012 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2012 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2013 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2013 | EUROPE | 25 KW(34 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2014 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2014 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2015 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2015 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F | 656 | 2016 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX 650 F ABS | 656 | 2016 | EUROPE | 35 KW(48 PS); 63 KW(86 PS) | OEM Size +1 | |
| SUZUKI | GSX-R 600 | 600 | 1997 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 600 | 600 | 1997 | EUROPE | 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSX-R 600 | 600 | 1998 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 1998 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 600 | 600 | 1998 | EUROPE | 72 KW(98 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 1998 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | OEM Size | |
| SUZUKI | GSX-R 600 | 600 | 1999 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 1999 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 600 | 600 | 1999 | EUROPE | 81 KW(110 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 1999 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | OEM Size | |
| SUZUKI | GSX-R 600 | 600 | 2000 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2000 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 600 | 600 | 2000 | EUROPE | 81 KW(110 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 2000 | EUROPE | 72 KW(98 PS); 104 KW(142 PS) | OEM Size +2 | |
| SUZUKI | GSX-R 600 | 599 | 2001 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2001 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 1000 | 988 | 2001 | AMERICA | OEM Size -1 | 525 Chain Conversion | ||
| SUZUKI | GSX-R 600 | 599 | 2001 | EUROPE | 85 KW(116 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 2001 | EUROPE | 72 KW(98 PS); 104 KW(142 PS) | OEM Size +2 | |
| SUZUKI | GSX-R 1000 | 988 | 2001 | EUROPE | 72 KW(98 PS); 118 KW(160 PS) | OEM Size -1 | 525 Chain Conversion | |
| SUZUKI | GSX-R 600 | 599 | 2002 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2002 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 1000 | 988 | 2002 | AMERICA | OEM Size -1 | 525 Chain Conversion | ||
| SUZUKI | GSX-R 600 | 599 | 2002 | EUROPE | 85 KW(116 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 2002 | EUROPE | 72 KW(98 PS); 104 KW(142 PS) | OEM Size +2 | |
| SUZUKI | GSX-R 1000 | 988 | 2002 | EUROPE | 72 KW(98 PS); 118 KW(160 PS) | OEM Size -1 | 525 Chain Conversion | |
| SUZUKI | GSX-R 600 | 599 | 2003 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2003 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 1000 | 988 | 2003 | AMERICA | OEM Size -1 | 525 Chain Conversion | ||
| SUZUKI | GSX-R 600 | 599 | 2003 | EUROPE | 85 KW(116 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 2003 | EUROPE | 72 KW(98 PS); 104 KW(142 PS) | OEM Size +2 | |
| SUZUKI | GSX-R 1000 | 988 | 2003 | EUROPE | 72 KW(98 PS); 120 KW(163 PS) | OEM Size -1 | 525 Chain Conversion | |
| SUZUKI | GSX-R 600 | 599 | 2004 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2004 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 1000 | 988 | 2004 | AMERICA | OEM Size -1 | 525 Chain Conversion | ||
| SUZUKI | GSX-R 600 | 599 | 2004 | EUROPE | 88 KW(120 PS) | OEM Size | |
| SUZUKI | GSX-R 750 | 750 | 2004 | EUROPE | 72 KW(98 PS); 109 KW(148 PS) | OEM Size -1 | |
| SUZUKI | GSX-R 1000 | 988 | 2004 | EUROPE | 72 KW(98 PS); 120 KW(163 PS) | OEM Size -1 | 525 Chain Conversion | |
| SUZUKI | GSX-R 600 | 599 | 2005 | AMERICA | OEM Size | ||
| SUZUKI | GSX-R 750 | 750 | 2005 | AMERICA | OEM Size -1 | ||
| SUZUKI | GSX-R 1000 | 999 | 2005 | AMERICA | OEM Size -1 | 525 Chain Conversion | ||
