Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopFILTERSOil filtersHF174B OIL FILTER SPIN-ON PAPER GLOSSY BLACK

HF174B OIL FILTER SPIN-ON PAPER GLOSSY BLACK

1.008 RSD

Premium Oil Filter

Constructed using high quality materials

HF174B
SKU: FF1-1170 Category:

Description

Premium Oil Filter

Constructed using high quality materials

Make Model Displacement Year Country Engine Info Position
Harley Davidson VRSCA 1130 V-Rod 1131 2002 ALL 77 KW(105 PS); 86 KW(117 PS)
Harley Davidson VRSCA 1130 V-Rod 1131 2003 ALL 77 KW(105 PS); 86 KW(117 PS)
Harley Davidson VRSCA 1130 V-Rod 1131 2004 ALL 77 KW(105 PS); 86 KW(117 PS)
Harley Davidson VRSCA 1130 V-Rod 1131 2005 ALL 77 KW(105 PS); 86 KW(117 PS)
Harley Davidson VRSCA 1130 V-Rod 1131 2006 ALL 77 KW(105 PS); 86 KW(117 PS)
Harley Davidson VRSCAW 1130 V-Rod 1131 2007 ALL 73 KW(99 PS)
Harley Davidson VRSCAW 1250 V-Rod 1247 2008 ALL 92 KW(125 PS)
Harley Davidson VRSCAW 1250 ABS V-Rod 1250 2008 ALL 92 KW(125 PS)
Harley Davidson VRSCAW 1250 ABS V-Rod 1247 2009 ALL 92 KW(125 PS)
Harley Davidson VRSCAW 1250 V-Rod 1250 2009 AMERICA 92 KW(125 PS)
Harley Davidson VRSCB 1130 V-Rod 1131 2004 ALL 73 KW(99 PS)
Harley Davidson VRSCB 1130 V-Rod 1131 2005 ALL 73 KW(99 PS)
Harley Davidson VRSCD 1130 Night Rod 1131 2006 ALL 78 KW(106 PS)
Harley Davidson VRSCD 1130 Night Rod 1131 2007 ALL 78 KW(106 PS)
Harley Davidson VRSCD 1250 Night Rod 1250 2008 ALL 92 KW(125 PS)
Harley Davidson VRSCDX 1130 Night Rod Special 1131 2007 ALL 73 KW(99 PS); 89 KW(121 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1247 2008 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2008 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2009 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1250 2009 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2010 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1250 2010 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2011 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1250 2011 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1250 2012 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2012 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 Night Rod Special 1250 2013 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2013 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2014 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2015 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2016 ALL 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS Night Rod Special 1250 2017 AMERICA 90 KW(122 PS); 92 KW(125 PS)
Harley Davidson VRSCDX 1250 ABS V-Rod 10th Anniversary 1250 2012 ALL 90 KW(122 PS)
Harley Davidson VRSCDX 1250 V-Rod 10th Anniversary 1250 2012 AMERICA 90 KW(122 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2009 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 V-Rod Muscle 1250 2009 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2010 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 V-Rod Muscle 1250 2010 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2011 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 V-Rod Muscle 1250 2011 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 V-Rod Muscle 1250 2012 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2012 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 V-Rod Muscle 1250 2013 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2013 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2014 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2015 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2016 ALL 89 KW(121 PS)
Harley Davidson VRSCF 1250 ABS V-Rod Muscle 1250 2017 AMERICA 89 KW(121 PS)
Harley Davidson VRSCR 1130 Street Rod 1131 2006 ALL 73 KW(99 PS); 89 KW(121 PS)
Harley Davidson VRSCR 1130 Street Rod 1131 2007 ALL 73 KW(99 PS); 89 KW(121 PS)
Harley Davidson VRSCSE 1250 V-Rod Screamin Eagle 1247 2005 ALL 92 KW(125 PS)
Harley Davidson VRSCX 1250 V-Rod Screamin Eagle 1247 2007 ALL 92 KW(125 PS)
X