View cart “HF750 OIL FILTER SPIN-ON PAPER GLOSSY BLACK” has been added to your cart.
HF155 OIL FILTER REPLACEABLE ELEMENT PAPER
575 RSD
Premium Oil Filter
High quality premium oil filter
Description
Premium Oil Filter
High quality premium oil filter
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BETA | RR 400 | 398 | 2006 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 525 | 510 | 2006 | ALL | 44 KW(60 PS) | 1st Filter | |
| BETA | RR 250 | 249 | 2006 | EUROPE | 23 KW(31 PS) | 1st Filter | |
| BETA | RR 450 | 448 | 2006 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BETA | RR 400 | 398 | 2007 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 525 | 510 | 2007 | ALL | 44 KW(60 PS) | 1st Filter | |
| BETA | RR 250 | 249 | 2007 | EUROPE | 23 KW(31 PS) | 1st Filter | |
| BETA | RR 450 | 448 | 2007 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BETA | RR 400 | 398 | 2008 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 525 | 510 | 2008 | ALL | 44 KW(60 PS) | 1st Filter | |
| BETA | RR 450 | 448 | 2008 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BETA | RR 400 | 398 | 2009 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 525 | 510 | 2009 | ALL | 44 KW(60 PS) | 1st Filter | |
| BETA | RR 450 | 448 | 2009 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BETA | RR 400 | 398 | 2010 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 450 | 448 | 2010 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BETA | RR 400 Racing | 398 | 2009 | ALL | 29 KW(39 PS) | 1st Filter | |
| BETA | RR 525 Racing | 510 | 2009 | ALL | 44 KW(60 PS) | 1st Filter | |
| BETA | RR 450 Racing | 448 | 2009 | EUROPE | 38 KW(52 PS) | 1st Filter | |
| BIMOTA | DB2 900 CARB | 904 | 1993 | ALL | 63 KW(86 PS) | ||
| BIMOTA | DB2 900 CARB | 904 | 1994 | ALL | 63 KW(86 PS) | ||
| BIMOTA | DB2 900 CARB | 904 | 1995 | ALL | 63 KW(86 PS) | ||
| BIMOTA | DB8 1198 BIPOSTO | 1198 | 2012 | ALL | 125 KW(170 PS) | ||
| BIMOTA | DB8 1198 BIPOSTO | 1198 | 2013 | ALL | 125 KW(170 PS) | ||
| BIMOTA | DB8 1198 | 1198 | 2015 | ALL | 125 KW(170 PS) | ||
| BIMOTA | DBX 1100 | 1078 | 2014 | ALL | 70 KW(95 PS) | ||
| BIMOTA | DBX 1100 | 1078 | 2015 | ALL | 70 KW(95 PS) | ||
| BIMOTA | DBX 1100 | 1078 | 2016 | ALL | 70 KW(95 PS) | ||
| BIMOTA | DB2 900 EFI SR | 904 | 1994 | ALL | 65 KW(89 PS) | ||
| BIMOTA | DB2 900 EFI SR | 904 | 1995 | ALL | 65 KW(89 PS) | ||
| BIMOTA | DB2 900 EFI SR | 904 | 1996 | ALL | 65 KW(89 PS) | ||
| BIMOTA | DB8 1198 SP | 1198 | 2012 | ALL | 125 KW(170 PS) | ||
| BIMOTA | DB8 1198 SP | 1198 | 2013 | ALL | 125 KW(170 PS) | ||
| BIMOTA | DB12 1198 T Tourist | 1198 | 2013 | ALL | 119 KW(162 PS) | ||
| BIMOTA | TESI 906 1D | 904 | 1991 | ALL | 83 KW(113 PS) | ||
| BIMOTA | TESI 906 1D | 904 | 1992 | ALL | 83 KW(113 PS) | ||
| BIMOTA | TESI 1078 3D | 1078 | 2007 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 1078 3D | 1078 | 2008 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 1078 3D | 1078 | 2009 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 1078 3D | 1078 | 2010 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 906 1D EF | 904 | 1994 | ALL | 83 KW(113 PS) | ||
| BIMOTA | TESI 906 1D ES | 904 | 1993 | ALL | 83 KW(113 PS) | ||
| BIMOTA | TESI 1078 3D Naked | 1078 | 2013 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 1078 3D Naked | 1078 | 2014 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 1078 3D Naked | 1078 | 2015 | ALL | 70 KW(95 PS) | ||
| BIMOTA | TESI 906 1D SR | 904 | 1992 | ALL | 83 KW(113 PS) | ||
| BIMOTA | TESI 906 1D SR | 904 | 1993 | ALL | 83 KW(113 PS) | ||
| CAGIVA | ALAZZURRA 650 GT | 650 | 1985 | EUROPE | |||
| CAGIVA | ALAZZURRA 650 GT | 650 | 1986 | EUROPE | |||
| DUCATI | PAUL SMART 1000 | 992 | 2006 | ALL | 68 KW(92 PS) | ||
| DUCATI | SS 1000 DS | 992 | 2004 | AMERICA | 68 KW(92 PS) | ||
| DUCATI | SS 1000 DS | 992 | 2005 | ALL | 70 KW(95 PS) | ||
| DUCATI | SS 1000 DS | 992 | 2006 | ALL | 70 KW(95 PS) | ||
| DUCATI | SS 1000 DS | 992 | 2007 | EUROPE | 70 KW(95 PS) | ||
| HUSABERG | FC 350 | 350 | 1995 | ALL | |||
| HUSABERG | FC 600 | 600 | 1995 | ALL | |||
| HUSABERG | FC 501 | 501 | 1995 | ALL | |||
| HUSABERG | FC 600 | 600 | 1996 | ALL | |||
| HUSABERG | FC 350 | 350 | 1996 | ALL | |||
| HUSABERG | FC 400 | 400 | 1996 | ALL | |||
| HUSABERG | FC 501 | 501 | 1996 | ALL | |||
| HUSABERG | FC 600 | 600 | 1997 | ALL | |||
| HUSABERG | FC 400 | 400 | 1997 | ALL | |||
| HUSABERG | FC 501 | 501 | 1997 | ALL | |||
| HUSABERG | FC 600 | 600 | 1998 | ALL | |||
| HUSABERG | FC 400 | 400 | 1998 | ALL | |||
| HUSABERG | FC 501 | 501 | 1998 | ALL | |||
| HUSABERG | FC 600 | 600 | 1999 | ALL | |||
| HUSABERG | FC 400 | 400 | 1999 | ALL | |||
| HUSABERG | FC 501 | 501 | 1999 | ALL | |||
| HUSABERG | FC 600 | 600 | 2000 | ALL | |||
| HUSABERG | FC 501 | 501 | 2000 | ALL | |||
| HUSABERG | FC 550 | 550 | 2001 | ALL | |||
| HUSABERG | FC 470 | 470 | 2001 | ALL | |||
| HUSABERG | FC 550 | 550 | 2002 | ALL | |||
| HUSABERG | FC 470 | 470 | 2002 | ALL | |||
| HUSABERG | FC 550 | 550 | 2003 | ALL | |||
| HUSABERG | FC 450 | 450 | 2004 | ALL | |||
| HUSABERG | FC 550 | 550 | 2004 | ALL | |||
| HUSABERG | FC 450 | 450 | 2005 | ALL | |||
| HUSABERG | FC 550 | 550 | 2005 | ALL | |||
| HUSABERG | FC 550 | 550 | 2006 | ALL | |||
| HUSABERG | FC 600 E Desert | 600 | 1998 | ALL | |||
| HUSABERG | FC 400 Desert | 400 | 1998 | ALL | |||
| HUSABERG | FC 501 E Desert | 501 | 1998 | ALL | |||
| HUSABERG | FC 600 Supermoto | 600 | 1999 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FC 600 Supermoto | 600 | 2000 | ALL | 48 KW(65 PS) | ||
| HUSABERG | FE 350 | 350 | 1995 | EUROPE | 28 KW(38 PS) | ||
| HUSABERG | FE 350 E | 350 | 1995 | EUROPE | 28 KW(38 PS) | ||
| HUSABERG | FE 600 | 600 | 1995 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E | 600 | 1995 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 501 | 501 | 1995 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 E | 501 | 1995 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 350 E | 350 | 1996 | EUROPE | 28 KW(38 PS) | ||
| HUSABERG | FE 600 | 600 | 1996 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E | 600 | 1996 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 501 E | 501 | 1996 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 350 | 350 | 1996 | EUROPE | 28 KW(38 PS) | ||
| HUSABERG | FE 400 | 400 | 1996 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 400 E | 400 | 1996 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 | 501 | 1996 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 E | 501 | 1997 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 600 | 600 | 1997 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E | 600 | 1997 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 400 | 400 | 1997 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 400 E | 400 | 1997 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 | 501 | 1997 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 | 501 | 1998 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 600 E | 600 | 1998 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 | 600 | 1998 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 400 | 400 | 1998 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 400 E | 400 | 1998 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 E | 501 | 1998 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 E | 501 | 1999 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 600 | 600 | 1999 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E | 600 | 1999 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 400 | 400 | 1999 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 400 E | 400 | 1999 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 | 501 | 1999 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 E | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 600 | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 400 | 400 | 2000 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 400 E | 400 | 2000 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 650 E | 650 | 2001 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FE 501 E | 501 | 2001 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 400 E | 400 | 2001 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 650 E | 650 | 2002 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FE 501 E | 501 | 2002 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 400 E | 400 | 2002 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 650 E | 650 | 2003 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FE 400 E | 400 | 2003 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FE 501 E | 501 | 2003 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 450 E | 450 | 2004 | ALL | |||
| HUSABERG | FE 550 E | 550 | 2004 | ALL | |||
| HUSABERG | FE 650 E | 650 | 2004 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FE 450 E | 450 | 2005 | ALL | |||
| HUSABERG | FE 550 E | 550 | 2005 | ALL | |||
| HUSABERG | FE 650 E | 650 | 2005 | ALL | 43 KW(58 PS) | ||
| HUSABERG | FE 450 E | 450 | 2006 | ALL | |||
| HUSABERG | FE 550 E | 550 | 2006 | ALL | |||
| HUSABERG | FE 650 E | 650 | 2006 | ALL | |||
| HUSABERG | FE 450 E | 450 | 2007 | ALL | |||
| HUSABERG | FE 550 E | 550 | 2007 | ALL | |||
| HUSABERG | FE 650 E | 650 | 2007 | ALL | |||
| HUSABERG | FE 450 E | 450 | 2008 | ALL | |||
| HUSABERG | FE 550 E | 550 | 2008 | ALL | |||
| HUSABERG | FE 650 E | 650 | 2008 | ALL | |||
| HUSABERG | FE 501 Supermoto | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 501 E Supermoto | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
| HUSABERG | FE 600 Supermoto | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FE 600 E Supermoto | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 400 C | 400 | 2001 | EUROPE | 34 KW(46 PS) | ||
| HUSABERG | FS 400 E | 400 | 2001 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FS 650 E | 650 | 2001 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 650 C | 650 | 2001 | EUROPE | 48 KW(65 PS) | ||
| HUSABERG | FS 400 C | 400 | 2002 | EUROPE | 34 KW(46 PS) | ||
| HUSABERG | FS 400 E | 400 | 2002 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FS 650 E | 650 | 2002 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 650 C | 650 | 2002 | EUROPE | 48 KW(65 PS) | ||
| HUSABERG | FS 400 C | 400 | 2003 | EUROPE | 34 KW(46 PS) | ||
| HUSABERG | FS 400 E | 400 | 2003 | EUROPE | 32 KW(44 PS) | ||
| HUSABERG | FS 650 E | 650 | 2003 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 650 C | 650 | 2003 | EUROPE | |||
| HUSABERG | FS 450 C | 450 | 2004 | EUROPE | |||
| HUSABERG | FS 650 C | 650 | 2004 | EUROPE | |||
| HUSABERG | FS 650 E | 650 | 2004 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 450 E | 450 | 2004 | EUROPE | |||
| HUSABERG | FS 450 C | 450 | 2005 | EUROPE | |||
| HUSABERG | FS 650 C | 650 | 2005 | EUROPE | |||
| HUSABERG | FS 650 E | 650 | 2005 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 450 E | 450 | 2005 | EUROPE | |||
| HUSABERG | FS 450 E | 450 | 2006 | EUROPE | |||
| HUSABERG | FS 650 E | 650 | 2006 | EUROPE | |||
| HUSABERG | FS 650 C | 650 | 2006 | EUROPE | |||
| HUSABERG | FS 550 E | 550 | 2007 | ALL | |||
| HUSABERG | FS 650 E | 650 | 2007 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 650 C | 650 | 2007 | EUROPE | |||
| HUSABERG | FS 450 E | 450 | 2007 | EUROPE | |||
| HUSABERG | FS 650 E | 650 | 2008 | EUROPE | 43 KW(58 PS) | ||
| HUSABERG | FS 650 C | 650 | 2008 | EUROPE | |||
| HUSABERG | FS 450 E | 450 | 2008 | EUROPE | |||
| HUSQVARNA | 701 ENDURO | 690 | 2016 | ALL | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 ENDURO | 690 | 2017 | ALL | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 ENDURO | 693 | 2018 | EUROPE | 54 KW(73 PS) | 2nd Filter | |
| HUSQVARNA | 701 ENDURO | 693 | 2019 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 ENDURO | 693 | 2020 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 ENDURO LR | 693 | 2020 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 SUPERMOTO | 690 | 2016 | ALL | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 SUPERMOTO | 690 | 2017 | ALL | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 SUPERMOTO | 693 | 2018 | EUROPE | 54 KW(73 PS) | 2nd Filter | |
| HUSQVARNA | 701 SUPERMOTO | 693 | 2019 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 701 SUPERMOTO | 693 | 2020 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 401 SVARTPILEN ABS | 373 | 2018 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 401 SVARTPILEN ABS | 373 | 2019 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 701 SVARTPILEN ABS | 693 | 2019 | EUROPE | 54 KW(73 PS); 33 KW(45 PS) | 2nd Filter | |
| HUSQVARNA | 401 SVARTPILEN ABS | 373 | 2020 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 701 SVARTPILEN ABS | 693 | 2020 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 401 SVARTPILEN ABS | 373 | 2021 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 401 VITPILEN ABS | 373 | 2018 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 701 VITPILEN ABS | 693 | 2018 | EUROPE | 54 KW(73 PS); 33 KW(45 PS) | 2nd Filter | |
| HUSQVARNA | 401 VITPILEN ABS | 373 | 2019 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 701 VITPILEN ABS | 693 | 2019 | EUROPE | 54 KW(73 PS); 33 KW(45 PS) | 2nd Filter | |
| HUSQVARNA | 401 VITPILEN ABS | 373 | 2020 | EUROPE | 32 KW(44 PS) | ||
| HUSQVARNA | 701 VITPILEN ABS | 693 | 2020 | EUROPE | 55 KW(75 PS) | 2nd Filter | |
| HUSQVARNA | 401 VITPILEN ABS | 373 | 2021 | EUROPE | 32 KW(44 PS) | ||
| KTM | ADVENTURE 390 ABS | 373 | 2020 | ALL | 32 KW(43 PS) | ||
| KTM | DUKE 620 | 620 | 1994 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | DUKE 620 | 620 | 1995 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | DUKE 690 | 690 | 2008 | ALL | 48 KW(65 PS) | 1st Filter | |
| KTM | DUKE 690 | 690 | 2009 | ALL | 48 KW(65 PS) | 1st Filter | |
| KTM | DUKE 690 | 690 | 2010 | ALL | 48 KW(65 PS) | 1st Filter | |
| KTM | DUKE 690 | 690 | 2011 | ALL | 48 KW(65 PS) | 1st Filter | |
| KTM | DUKE 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 200 | 200 | 2012 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2012 | EUROPE | 50 KW(68 PS) | 2nd Filter | |
| KTM | DUKE 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2013 | ALL | 50 KW(68 PS) | 2nd Filter | |
| KTM | DUKE 125 ABS | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 200 ABS | 200 | 2013 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2013 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 200 | 200 | 2013 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2014 | ALL | 50 KW(68 PS) | 2nd Filter | |
| KTM | DUKE 390 ABS | 373 | 2014 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 200 ABS | 200 | 2014 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 200 | 200 | 2014 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2015 | ALL | 50 KW(68 PS) | 2nd Filter | |
| KTM | DUKE 125 ABS | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2015 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 200 | 200 | 2015 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2016 | ALL | 54 KW(73 PS) | 2nd Filter | |
| KTM | DUKE 390 ABS | 373 | 2016 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2016 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 200 | 200 | 2016 | EUROPE | 19 KW(26 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2017 | ALL | 54 KW(73 PS) | 2nd Filter | |
| KTM | DUKE 690 ABS | 690 | 2017 | ALL | 32 KW(44 PS) | 2nd Filter | |
| KTM | DUKE 200 | 200 | 2017 | ALL | 19 KW(26 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2017 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2017 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2018 | ALL | 54 KW(73 PS) | 2nd Filter | |
| KTM | DUKE 200 | 200 | 2018 | ALL | 19 KW(26 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2018 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2018 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 200 | 200 | 2019 | ALL | 19 KW(26 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2019 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 690 ABS | 690 | 2019 | EUROPE | 54 KW(73 PS) | 2nd Filter | |
| KTM | DUKE 125 ABS | 125 | 2019 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2020 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2020 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 125 ABS | 125 | 2021 | EUROPE | 11 KW(15 PS) | ||
| KTM | DUKE 390 ABS | 373 | 2021 | EUROPE | 32 KW(44 PS) | ||
| KTM | DUKE 620 E | 620 | 1996 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | DUKE 620 E | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | DUKE 620 E | 620 | 1998 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 1999 | EUROPE | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2000 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2001 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2002 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2003 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2004 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2005 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2006 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | DUKE 640 E | 625 | 2007 | ALL | 40 KW(54 PS) | 1st Filter | |
| KTM | ENDURO 690 | 654 | 2008 | EUROPE | 45 KW(61 PS) | 1st Filter | |
| KTM | ENDURO 690 | 654 | 2009 | EUROPE | 46 KW(63 PS) | 1st Filter | |
| KTM | ENDURO 690 | 654 | 2010 | EUROPE | 46 KW(63 PS) | 1st Filter | |
| KTM | ENDURO 690 | 654 | 2011 | EUROPE | 46 KW(63 PS) | 1st Filter | |
| KTM | EXC 400 | 400 | 2000 | AMERICA | 40 KW(54 PS) | FIRST OILFILTER | |
| KTM | EXC 520 | 520 | 2000 | AMERICA | 1st Filter | ||
| KTM | EXC 400 | 400 | 2001 | AMERICA | 40 KW(54 PS) | FIRST OILFILTER | |
| KTM | EXC 520 | 520 | 2001 | AMERICA | 1st Filter | ||
| KTM | EXC 400 | 400 | 2002 | AMERICA | 40 KW(54 PS) | FIRST OILFILTER | |
| KTM | EXC 520 | 520 | 2002 | AMERICA | 1st Filter | ||
| KTM | EXC 520 | 520 | 2003 | AMERICA | 1st Filter | ||
| KTM | EXC 450 | 449 | 2007 | AMERICA | 1st Filter | ||
| KTM | EGS 400 LC4 | 398 | 1993 | EUROPE | 20 KW(27 PS); 31 KW(42 PS) | 1st Filter | |
| KTM | EGS 400 LC4 | 398 | 1994 | EUROPE | 20 KW(27 PS); 31 KW(42 PS) | 1st Filter | |
| KTM | EGS 620 LC4 | 620 | 1994 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 400 LC4 | 398 | 1995 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 620 LC4 | 620 | 1995 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 400 LC4 | 398 | 1996 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 620 LC4 | 620 | 1996 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 400 LC4 E | 398 | 1997 | EUROPE | 22 KW(30 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 400 LC4 | 398 | 1997 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 620 LC4 E | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 620 LC4 | 620 | 1997 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 400 LC4 E | 398 | 1998 | EUROPE | 22 KW(30 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 400 LC4 | 398 | 1998 | EUROPE | 20 KW(27 PS); 30 KW(41 PS) | 1st Filter | |
| KTM | EGS 620 LC4 E | 620 | 1998 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | EGS 620 LC4 | 620 | 1998 | EUROPE | 23 KW(31 PS); 37 KW(50 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 1999 | ALL | 25 KW(34 PS); 36 KW(49 PS) | 1st Filter | |
| KTM | EGS 400 LC4 E | 398 | 1999 | EUROPE | 25 KW(34 PS); 31 KW(42 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 2000 | ALL | 36 KW(49 PS) | 1st Filter | |
| KTM | EGS 400 LC4 E | 398 | 2000 | EUROPE | 29 KW(39 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 2001 | ALL | 36 KW(49 PS) | 1st Filter | |
| KTM | EGS 400 LC4 E | 398 | 2001 | EUROPE | 29 KW(39 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 2002 | ALL | 36 KW(49 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 2003 | EUROPE | 36 KW(49 PS) | 1st Filter | |
| KTM | LC4 640 E | 625 | 2004 | EUROPE | 40 KW(54 PS) | 1st Filter | |
