View cart “HF981 OIL FILTER REPLACEABLE ELEMENT PAPER” has been added to your cart.
HF132 OIL FILTER REPLACEABLE ELEMENT PAPER
350 RSD
Premium Oil Filter
High quality premium oil filter
Description
Premium Oil Filter
High quality premium oil filter
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BETA | ALP 125 | 125 | 2000 | ALL | 9 KW(12,2 PS) | ||
| BETA | ALP 200 | 200 | 2000 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 125 | 125 | 2001 | ALL | 9 KW(12,2 PS) | ||
| BETA | ALP 200 | 200 | 2001 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 125 | 125 | 2002 | ALL | 9 KW(12,2 PS) | ||
| BETA | ALP 200 | 200 | 2002 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 125 | 125 | 2003 | ALL | 8,1 KW(11 PS) | ||
| BETA | ALP 200 | 200 | 2003 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2004 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2005 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2006 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2007 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2008 | ALL | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2009 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2010 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2011 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2012 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2013 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2014 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2015 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2016 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2017 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 200 | 2018 | EUROPE | 11 KW(15 PS) | ||
| BETA | ALP 200 | 199 | 2019 | EUROPE | 12 KW(16 PS) | ||
| BETA | ALP 200 | 199 | 2020 | EUROPE | 12 KW(16 PS) | ||
| BETA | ALP 200 | 199 | 2021 | EUROPE | 12 KW(16 PS) | ||
| BETA | URBAN 200 | 200 | 2008 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2009 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2010 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2011 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2012 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2013 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2014 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2015 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 | 200 | 2016 | EUROPE | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2009 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2010 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2011 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2012 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2013 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2014 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2015 | ALL | 11 KW(15 PS) | ||
| BETA | URBAN 200 Special | 200 | 2016 | ALL | 11 KW(15 PS) | ||
| KAWASAKI | KLX 125 | 125 | 2003 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2004 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2005 | AMERICA | |||
| KAWASAKI | KLX 125 | 125 | 2006 | AMERICA | |||
| KAWASAKI | KLX 125 L | 125 | 2003 | AMERICA | |||
| KAWASAKI | KLX 125 L | 125 | 2004 | AMERICA | |||
| KAWASAKI | KLX 125 L | 125 | 2005 | AMERICA | |||
| KAWASAKI | KLX 125 L | 125 | 2006 | AMERICA | |||
| SUZUKI | AN 250 Burgman | 249 | 1998 | EUROPE | 17 KW(23 PS) | ||
| SUZUKI | AN 250 Burgman | 249 | 1999 | EUROPE | 17 KW(23 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 1999 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2000 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 250 Burgman | 249 | 2000 | EUROPE | 17 KW(23 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2001 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 250 Burgman | 249 | 2001 | EUROPE | 17 KW(23 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2002 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2003 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2004 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2005 | AMERICA | |||
| SUZUKI | AN 400 Burgman | 400 | 2005 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2006 | AMERICA | |||
| SUZUKI | DR 200 | 200 | 1986 | AMERICA | |||
| SUZUKI | DR 200 | 200 | 1987 | AMERICA | |||
| SUZUKI | DR 200 | 200 | 1988 | AMERICA | |||
| SUZUKI | LT-F 230 2X4 | 230 | 1986 | ALL | |||
| SUZUKI | LT-F 230 2X4 | 230 | 1987 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1991 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1992 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1993 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1994 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1995 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1996 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1997 | ALL | |||
| SUZUKI | LT-4WDX 250 4X4 Kingquad | 250 | 1998 | ALL | |||
| SUZUKI | LT-F 300 F 4X4 Kingquad | 300 | 2000 | ALL | |||
| SUZUKI | LT-F 300 F 4X4 Kingquad | 300 | 2001 | ALL | |||
| SUZUKI | LT-F 300 F 4X4 Kingquad | 300 | 2002 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2002 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2003 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2004 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2005 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2006 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2007 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2008 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2009 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2012 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2013 | ALL | |||
| SUZUKI | LT-F 250 2X4 Ozark | 250 | 2014 | ALL | |||
| SUZUKI | LT 230 GE 2x4 Quadrunner | 230 | 1985 | ALL | |||
| SUZUKI | LT 250 E 2x4 Quadrunner | 250 | 1985 | ALL | |||
| SUZUKI | LT 230 GE 2x4 Quadrunner | 230 | 1986 | ALL | |||
| SUZUKI | LT 250 E 2x4 Quadrunner | 250 | 1986 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1986 | ALL | |||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1987 | ALL | |||
| SUZUKI | LT 300 E 2x4 Quadrunner | 300 | 1987 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1987 | ALL | |||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1988 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1988 | ALL | |||
| SUZUKI | LT 300 E 2x4 Quadrunner | 300 | 1988 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1988 | ALL | |||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1989 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1989 | ALL | |||
| SUZUKI | LT 300 E 2x4 Quadrunner | 300 | 1989 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1989 | ALL | |||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1990 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1990 | ALL | |||
| SUZUKI | LT 300 E 2x4 Quadrunner | 300 | 1990 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1990 | ALL | |||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1991 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1991 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1991 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1991 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-4WD 250 4X4 Quadrunner | 250 | 1992 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1992 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1992 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1992 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1993 | ALL | |||
| SUZUKI | LT 230 E 2x4 Quadrunner | 230 | 1993 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1993 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1994 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1994 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1995 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1995 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1996 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1996 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1997 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1997 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1998 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1998 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 1999 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 1999 | ALL | |||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 2000 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 2000 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 250 2X4 Quadrunner | 250 | 2001 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 2001 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 160 2X4 Quadrunner | 160 | 2002 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT 160 2X4 Quadrunner | 160 | 2003 | ALL | |||
| SUZUKI | LT 160 2X4 Quadrunner | 160 | 2004 | ALL | |||
| SUZUKI | LT-F 160 2X4 Quadsport | 160 | 2003 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | LT-F 160 2X4 Quadsport | 160 | 2004 | ALL | 10 KW(13,6 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2003 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2004 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2005 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2006 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2007 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2008 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2009 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2011 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2012 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2013 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2014 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2015 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 125 Van Van | 125 | 2016 | EUROPE | 8,8 KW(12 PS) | ||
| SUZUKI | RV 200 Van Van | 200 | 2016 | EUROPE | 10,3 KW(14 PS) | ||
| SUZUKI | RV 200 Van Van | 200 | 2017 | AMERICA | 10,3 KW(14 PS) | ||
| SUZUKI | RV 200 Van Van | 200 | 2018 | AMERICA | 10,3 KW(14 PS) | ||
| SUZUKI | RV 200 Van Van | 200 | 2019 | AMERICA | 10,3 KW(14 PS) | ||
| SUZUKI | AN 400 S Burgman | 400 | 2005 | AMERICA | |||
| SUZUKI | AN 400 S Burgman | 400 | 2005 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 S Burgman | 400 | 2006 | AMERICA | |||
| SUZUKI | AN 400 S Burgman | 400 | 2006 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | LT 230 S 2x4 Quadsport | 230 | 1986 | ALL | |||
| SUZUKI | LT 230 S 2x4 Quadsport | 230 | 1987 | ALL | |||
| SUZUKI | DR 200 S Dual Sport | 200 | 2015 | AMERICA | |||
| SUZUKI | DR 200 S Dual Sport | 200 | 2016 | AMERICA | |||
| SUZUKI | DR 200 S Dual Sport | 200 | 2017 | AMERICA | |||
| SUZUKI | DR 200 S Dual Sport | 200 | 2018 | AMERICA | |||
| SUZUKI | DR 200 S Dual Sport | 199 | 2019 | AMERICA | |||
| SUZUKI | DR 200 S Dual Sport | 199 | 2020 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1994 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1995 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1995 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 1996 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1996 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1996 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 1997 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1997 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 1998 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1998 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 1999 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 2000 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 200 SE | 200 | 2001 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2002 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2003 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2004 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2005 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2006 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2007 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2008 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2009 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2010 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2011 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2012 | AMERICA | |||
| SUZUKI | DR 200 SE | 200 | 2013 | AMERICA | |||
| SUZUKI | SP 125 | 125 | 1986 | AMERICA | |||
| SUZUKI | SP 125 | 125 | 1987 | AMERICA | |||
| SUZUKI | SP 125 | 125 | 1988 | AMERICA | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2004 | ALL | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2005 | ALL | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2006 | ALL | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2007 | ALL | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2008 | ALL | |||
| SUZUKI | LT-Z 250 2X4 Quadsport | 250 | 2009 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2003 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2003 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2004 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2004 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2005 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2005 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2006 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2006 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2007 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2007 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2008 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2008 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2009 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2009 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2010 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2010 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2012 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2012 | AMERICA | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2013 | ALL | |||
| SUZUKI | DR-Z 125 Small Wheel | 125 | 2013 | AMERICA | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2014 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2015 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2016 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2017 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2018 | ALL | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2018 | AMERICA | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2019 | ALL | 7,2 KW(10 PS) | ||
| SUZUKI | DR-Z 125 L Large Wheel | 124 | 2019 | AMERICA | |||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2020 | AMERICA | 7,2 KW(10 PS) | ||
| SUZUKI | DR-Z 125 L Large Wheel | 125 | 2021 | AMERICA | 7,2 KW(10 PS) | ||
| SYM | MAXSYM 400 I ABS | 400 | 2012 | ALL | 24 KW(33 PS) | ||
| SYM | MAXSYM 400 I ABS | 400 | 2013 | ALL | 24 KW(33 PS) | ||
| SYM | MAXSYM 400 I ABS | 400 | 2014 | ALL | 24 KW(33 PS) | ||
| SYM | MAXSYM 400 I ABS | 400 | 2015 | ALL | 24 KW(33 PS) | ||
| SYM | MAXSYM 600 I ABS | 600 | 2016 | ALL | 34 KW(46 PS) | ||
| SYM | MAXSYM 400 I ABS | 400 | 2016 | ALL | 24 KW(33 PS) | ||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 1999 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2000 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2001 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2002 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2003 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2004 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 2X4 | 250 | 2005 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 1998 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 1999 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 2000 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 2001 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 2002 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 2X4 | 300 | 2003 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 1998 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 1999 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2000 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2001 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2001 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2002 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2002 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2003 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2003 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2004 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2004 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 250 4X4 | 250 | 2005 | AMERICA | |||
| ARCTIC CAT (TEXTRON) | 300 4X4 | 300 | 2005 | AMERICA | |||
| YAMAHA | CP 250 Morphous | 250 | 2006 | AMERICA | |||
| YAMAHA | CP 250 Morphous | 250 | 2007 | AMERICA | |||
| YAMAHA | CP 250 Morphous | 250 | 2008 | AMERICA | |||
| YAMAHA | YP 400 Majesty | 400 | 2005 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 Majesty | 400 | 2005 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2006 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 Majesty | 400 | 2006 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2007 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2007 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2007 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2008 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2008 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2008 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2009 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2009 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2009 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2010 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2010 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2010 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2011 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2011 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2011 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2012 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 Majesty | 400 | 2012 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2012 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2013 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2013 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2013 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 Majesty | 400 | 2014 | AMERICA | 1st Filter | ||
| YAMAHA | YP 400 Majesty | 400 | 2014 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 ABS Majesty | 400 | 2014 | EUROPE | 25 KW(34 PS) | ||
| YAMAHA | YP 400 R X-Max | 400 | 2013 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 400 | 2013 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R X-Max | 400 | 2014 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 400 | 2014 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R X-Max | 400 | 2015 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 400 | 2015 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R X-Max | 400 | 2016 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 400 | 2016 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max Iron Max | 400 | 2016 | EUROPE | 23 KW(31,5 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 400 | 2017 | EUROPE | 24 KW(33 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 395 | 2018 | EUROPE | 24 KW(33 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 395 | 2019 | EUROPE | 24,5 KW(33 PS) | ||
| YAMAHA | YP 400 R ABS X-Max Iron Max | 395 | 2019 | EUROPE | 24,5 KW(33 PS) | ||
| YAMAHA | YP 400 R ABS X-Max | 395 | 2020 | EUROPE | 24,5 KW(33 PS) | ||
| YAMAHA | YP 400 R ABS X-Max Tech Max | 395 | 2020 | EUROPE | 24,5 KW(33 PS) |



