View cart “HF975 OIL FILTER SPIN-ON PAPER GLOSSY BLACK” has been added to your cart.
HF131 OIL FILTER REPLACEABLE ELEMENT PAPER
365 RSD
Premium Oil Filter
High quality premium oil filter
Description
Premium Oil Filter
High quality premium oil filter
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| HYOSUNG | GF 125 | 125 | 1998 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GF 125 | 125 | 1999 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GF 125 | 125 | 2000 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GF 125 | 125 | 2001 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GF 125 | 125 | 2002 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GF 125 | 125 | 2003 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GT 250 Comet | 250 | 2005 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 250 Comet | 250 | 2006 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 250 Comet | 250 | 2007 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 250 Comet | 250 | 2008 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 250 Comet | 250 | 2009 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 Naked | 250 | 2004 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 Naked | 250 | 2005 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 Naked | 250 | 2006 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 Naked | 250 | 2007 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2009 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2010 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2011 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2012 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2013 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2014 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 Naked | 125 | 2015 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2001 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2002 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2003 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2004 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2004 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2005 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2005 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2006 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 125 Aquila | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2007 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 Aquila | 250 | 2008 | AMERICA | |||
| HYOSUNG | GV 250 Aquila | 250 | 2009 | AMERICA | |||
| HYOSUNG | GV 125 C Classic | 125 | 2011 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2012 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2013 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2014 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2015 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2016 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2017 | EUROPE | 9,6 KW(13 PS) | ||
| HYOSUNG | GV 125 C Classic | 125 | 2018 | EUROPE | |||
| HYOSUNG | GV 125 C Classic | 125 | 2019 | EUROPE | |||
| HYOSUNG | CRUISE 125 I | 125 | 1997 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GT 250 I | 250 | 2010 | AMERICA | |||
| HYOSUNG | GT 250 I | 250 | 2011 | AMERICA | |||
| HYOSUNG | GT 250 I | 250 | 2012 | AMERICA | |||
| HYOSUNG | GT 250 I | 250 | 2013 | AMERICA | |||
| HYOSUNG | GT 250 I | 250 | 2014 | AMERICA | |||
| HYOSUNG | GD 250 I | 250 | 2014 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 I | 250 | 2015 | AMERICA | |||
| HYOSUNG | GD 250 I | 250 | 2015 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 I Aquila | 250 | 2008 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 I Aquila | 250 | 2009 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 I Aquila | 250 | 2010 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GV 250 I Aquila | 250 | 2011 | AMERICA | |||
| HYOSUNG | GV 250 I Aquila | 250 | 2012 | AMERICA | |||
| HYOSUNG | GV 250 I Aquila | 250 | 2013 | AMERICA | |||
| HYOSUNG | GV 250 I Aquila | 250 | 2014 | AMERICA | |||
| HYOSUNG | GV 250 I Aquila | 250 | 2015 | AMERICA | |||
| HYOSUNG | GV 250 I Aquila | 250 | 2016 | AMERICA | |||
| HYOSUNG | GT 250 I Naked | 250 | 2010 | EUROPE | 21 KW(29 PS) | ||
| HYOSUNG | CRUISE 125 II | 125 | 1997 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II | 125 | 1998 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II Classic | 125 | 1999 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II Classic | 125 | 2000 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II Classic | 125 | 2001 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II De Luxe | 125 | 1999 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II De Luxe | 125 | 2000 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | CRUISE 125 II De Luxe | 125 | 2001 | EUROPE | 10,5 KW(14,3 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2010 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2011 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2012 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2013 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2014 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | GT 250 IR | 250 | 2015 | ALL | 21 KW(29 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2004 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2005 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2006 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2007 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2008 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2009 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2011 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2012 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2013 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2014 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | KARION 125 | 125 | 2015 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | GT 250 R | 250 | 2005 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 250 R | 250 | 2006 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 125 R | 125 | 2006 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 R | 250 | 2007 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 125 R | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 R | 250 | 2008 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | GT 125 R | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 250 R | 250 | 2009 | AMERICA | 20 KW(27 PS) | ||
| HYOSUNG | RX 125 | 125 | 2007 | AMERICA | |||
| HYOSUNG | RX 125 | 125 | 2008 | AMERICA | |||
| HYOSUNG | GT 125 TTC | 125 | 2007 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | GT 125 TTC | 125 | 2008 | EUROPE | 11 KW(15 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2007 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 1999 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2000 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2001 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2002 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2003 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2004 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2005 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2006 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 SM Supermoto | 125 | 2007 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 SM Supermoto | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2007 | AMERICA | |||
| SUZUKI | AN 400 Burgman | 400 | 2007 | EUROPE | 25 KW(34 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2008 | AMERICA | |||
| SUZUKI | AN 400 Burgman | 400 | 2008 | EUROPE | 25 KW(34 PS) | ||
| SUZUKI | AN 400 Burgman | 400 | 2009 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2009 | AMERICA | |||
| SUZUKI | AN 400 Burgman | 400 | 2009 | EUROPE | 25 KW(34 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2010 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2010 | EUROPE | 25 KW(34 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2011 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2011 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2012 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2012 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2013 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2013 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2014 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2014 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2015 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2015 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2016 | AMERICA | |||
| SUZUKI | AN 400 ABS Burgman | 400 | 2016 | EUROPE | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2017 | ALL | 24 KW(33 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2018 | ALL | 23 KW(31 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2019 | ALL | 23 KW(31 PS) | ||
| SUZUKI | AN 400 ABS Burgman | 400 | 2020 | ALL | 23 KW(31 PS) | ||
| SUZUKI | DR 100 | 100 | 1983 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1984 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1985 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1986 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1987 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1988 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1989 | AMERICA | |||
| SUZUKI | DR 100 | 100 | 1990 | AMERICA | |||
| SUZUKI | GN 125 | 125 | 1982 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1983 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1991 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1992 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1993 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1994 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1994 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1995 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1995 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1996 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1996 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 E | 125 | 1997 | AMERICA | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1997 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1998 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GN 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1982 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1983 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1984 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1985 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1986 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1987 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1988 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1989 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1990 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1991 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1992 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1993 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1994 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1995 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1996 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1997 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1998 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GS 125 ES | 125 | 1999 | ALL | 9,9 KW(13,5 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 1998 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 1999 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2000 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2001 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2002 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2003 | EUROPE | 6 KW(8,2 PS); 7,4 KW(10 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2004 | EUROPE | 6,7 KW(9,1 PS); 8,6 KW(11,7 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2005 | EUROPE | 6,7 KW(9,1 PS); 8,6 KW(11,7 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2006 | EUROPE | 8,7 KW(11,8 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2007 | EUROPE | 8,7 KW(11,8 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2008 | EUROPE | 8,7 KW(11,8 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2009 | EUROPE | 8,7 KW(11,8 PS) | ||
| SUZUKI | GZ 125 Marauder | 125 | 2010 | EUROPE | 8,7 KW(11,8 PS) | ||
| SUZUKI | LT 125 | 125 | 1983 | ALL | |||
| SUZUKI | LT 125 | 125 | 1984 | ALL | |||
| SUZUKI | LT 125 | 125 | 1985 | ALL | |||
| SUZUKI | LT 125 | 125 | 1986 | ALL | |||
| SUZUKI | LT 125 | 125 | 1987 | ALL | |||
| SUZUKI | LT 185 2X4 Quadrunner | 185 | 1984 | AMERICA | |||
| SUZUKI | LT 185 2X4 Quadrunner | 185 | 1985 | AMERICA | |||
| SUZUKI | LT 185 2X4 Quadrunner | 185 | 1986 | AMERICA | |||
| SUZUKI | LT 185 2X4 Quadrunner | 185 | 1987 | AMERICA | |||
| SUZUKI | GSX-R 250 | 250 | 1987 | JAPAN | 33 KW(45 PS) | ||
| SUZUKI | GSX-R 125 ABS | 125 | 2017 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-R 125 ABS | 124 | 2018 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-R 125 ABS | 124 | 2019 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-R 125 ABS | 124 | 2020 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-R 125 ABS | 124 | 2021 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | DR 125 S | 122 | 1982 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | DR 125 S | 122 | 1983 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | DR 125 S | 122 | 1984 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | GSX-S 125 ABS | 125 | 2017 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-S 125 ABS | 124 | 2018 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-S 125 ABS | 124 | 2019 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-S 125 ABS | 124 | 2020 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | GSX-S 125 ABS | 124 | 2021 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | DR 125 SM | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SM | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | SP 125 | 125 | 1982 | AMERICA | |||
| SUZUKI | SP 100 | 100 | 1983 | AMERICA | |||
| SUZUKI | SP 125 | 125 | 1983 | AMERICA | |||
| SUZUKI | UC 125 Epicuro | 125 | 1998 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UC 125 Epicuro | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UC 125 Epicuro | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UC 125 Epicuro | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UC 125 Epicuro | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UE 125 | 124 | 2001 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | UE 150 | 150 | 2001 | EUROPE | |||
| SUZUKI | UE 125 | 124 | 2002 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | UE 150 | 150 | 2002 | EUROPE | |||
| SUZUKI | UE 125 | 124 | 2003 | EUROPE | 7,4 KW(10 PS) | ||
| SUZUKI | UE 150 | 150 | 2003 | EUROPE | |||
| SUZUKI | UE 150 | 150 | 2004 | EUROPE | |||
| SUZUKI | UH 125 Burgman | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2006 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2007 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2007 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2008 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2008 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2009 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2009 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2010 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2010 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2011 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2011 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 Burgman | 200 | 2012 | EUROPE | 13 KW(18 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2012 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 125 Burgman | 125 | 2013 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2014 | ALL | 14 KW(19 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2014 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2015 | ALL | 14 KW(19 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2015 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2016 | ALL | 14 KW(19 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2016 | AMERICA | 14 KW(19 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2016 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2016 | EUROPE | 9,1 KW(12,4 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2017 | AMERICA | 14 KW(19 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2017 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2018 | AMERICA | 13 KW(18 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2018 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2019 | AMERICA | 13 KW(18 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2019 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2020 | AMERICA | 13 KW(18 PS) | ||
| SUZUKI | UH 125 ABS Burgman | 125 | 2020 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2021 | AMERICA | 13 KW(18 PS) | ||
| SUZUKI | UH 200 ABS Burgman | 200 | 2022 | AMERICA | 13 KW(18 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2008 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2008 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2009 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2009 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2010 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2010 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2011 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2011 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2012 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2012 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2013 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2013 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | UX 125 Sixteen | 124 | 2014 | EUROPE | 9,6 KW(13 PS) | ||
| SUZUKI | UX 150 Sixteen | 156 | 2014 | EUROPE | 11 KW(15 PS) | ||
| SUZUKI | TU 125 XT | 125 | 1999 | EUROPE | 8,1 KW(11 PS) | ||
| SUZUKI | TU 125 XTU | 125 | 1999 | EUROPE | 6 KW(8,2 PS) | ||
