View cart “HF973 OIL FILTER REPLACEABLE ELEMENT PAPER” has been added to your cart.
HF112 OIL FILTER REPLACEABLE ELEMENT PAPER
365 RSD
Premium Oil Filter
High quality premium oil filter
For Honda OEM #’s: 15410-KF0, 15410-020, 15410-KL3-670, 15410-KYJ-901, 15412-KFO-0O0 15412-KF0-305 and 15412-KF0-315
OEM Numbers: MFS400122550,15410-KYJ-901,154
Description
Premium Oil Filter
High quality premium oil filter
For Honda OEM #’s: 15410-KF0, 15410-020, 15410-KL3-670, 15410-KYJ-901, 15412-KFO-0O0 15412-KF0-305 and 15412-KF0-315
OEM Numbers: MFS400122550,15410-KYJ-901,154
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| GAS GAS | EC 400 FSE | 400 | 2002 | EUROPE | 32 KW(44 PS) | ||
| GAS GAS | EC 400 FSE | 400 | 2003 | EUROPE | 32 KW(44 PS) | ||
| GAS GAS | FSR 450 | 450 | 2007 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | FSR 450 | 450 | 2008 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | EC 515 FSR | 515 | 2009 | EUROPE | |||
| GAS GAS | FSE 450 I.E. | 450 | 2003 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | FSE 450 I.E. | 450 | 2004 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | FSE 450 I.E. | 450 | 2005 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | FSE 450 I.E. | 450 | 2006 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | FSE 450 I.E. | 450 | 2007 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | PAMPERA 450 I.E. | 450 | 2007 | EUROPE | |||
| GAS GAS | PAMPERA 450 I.E. | 450 | 2008 | EUROPE | |||
| GAS GAS | SM 450 I.E. | 450 | 2003 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | SM 450 I.E. | 450 | 2004 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | SM 450 I.E. | 450 | 2005 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | SM 450 I.E. | 450 | 2006 | EUROPE | 28 KW(38 PS); 36 KW(49 PS) | ||
| GAS GAS | SM 450 I.E. | 450 | 2007 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | SM 450 FSR | 450 | 2008 | EUROPE | 28 KW(38 PS) | ||
| GAS GAS | SM 515 FSR | 515 | 2008 | EUROPE | |||
| GAS GAS | SM 515 FSR | 515 | 2009 | EUROPE | |||
| GAS GAS | HP-WILD 450 | 450 | 2003 | ALL | |||
| GAS GAS | HP-WILD 450 | 450 | 2004 | ALL | |||
| GAS GAS | HP-WILD 450 | 450 | 2005 | ALL | |||
| GAS GAS | HP-WILD 450 | 450 | 2006 | ALL | |||
| GAS GAS | HP-WILD 450 | 450 | 2007 | ALL | |||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2010 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2011 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2012 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2013 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2014 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2015 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2016 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S | 500 | 2017 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2010 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2011 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2012 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2013 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2014 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | HURRICANE 500 S Flat | 500 | 2015 | EUROPE | 15 KW(20 PS); 34 KW(46 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2010 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2011 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2012 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2013 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2014 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2015 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | HURRICANE 300 XS | 300 | 2012 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | HURRICANE 300 XS | 300 | 2013 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | HURRICANE 300 XS | 300 | 2014 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | HURRICANE 300 XS | 300 | 2015 | EUROPE | 14 KW(19 PS) | ||
| ADLY (HERKULES) | HURRICANE 300 XS | 300 | 2016 | EUROPE | 14 KW(19 PS) | ||
| HONDA | ATC 250 ES Big Red | 246 | 1985 | ALL | |||
| HONDA | ATC 250 ES Big Red | 246 | 1986 | ALL | |||
| HONDA | ATC 250 ES Big Red | 246 | 1987 | ALL | |||
| HONDA | CB 300 F | 286 | 2015 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CB 300 F ABS | 286 | 2015 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CB 300 F | 286 | 2016 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CB 300 F ABS | 286 | 2016 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CB 300 F | 286 | 2017 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CB 300 F ABS | 286 | 2017 | AMERICA | 23 KW(31 PS) | ||
| HONDA | FMX 650 | 644 | 2005 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | ||
| HONDA | FMX 650 | 644 | 2006 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | ||
| HONDA | FMX 650 | 644 | 2007 | EUROPE | 25 KW(34 PS); 28 KW(38 PS) | ||
| HONDA | FX 650 Vigor | 644 | 1999 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
| HONDA | FX 650 Vigor | 644 | 2000 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
| HONDA | GB 500 Clubman | 500 | 1989 | ALL | 28 KW(38 PS) | (Japan Model) | |
| HONDA | GB 500 Clubman | 500 | 1990 | ALL | 28 KW(38 PS) | (Japan Model) | |
| HONDA | CRF 250 L | 250 | 2012 | EUROPE | 17 KW(23 PS) | ||
| HONDA | CRF 250 L | 250 | 2013 | ALL | 17 KW(23 PS) | ||
| HONDA | CRF 250 L | 250 | 2014 | ALL | 17 KW(23 PS) | ||
| HONDA | CRF 250 L | 250 | 2015 | ALL | 17 KW(23 PS) | ||
| HONDA | CRF 250 L | 250 | 2016 | ALL | 17 KW(23 PS) | ||
| HONDA | CRF 250 M | 250 | 2014 | EUROPE | 17 KW(23 PS) | ||
| HONDA | CRF 250 M | 250 | 2015 | EUROPE | 17 KW(23 PS) | ||
| HONDA | NX 250 | 249 | 1988 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
| HONDA | NX 250 | 249 | 1989 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
| HONDA | NX 250 | 249 | 1990 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
| HONDA | NX 250 | 239 | 1991 | EUROPE | 13 KW(17 PS); 17 KW(23 PS) | ||
| HONDA | NX 250 | 239 | 1992 | EUROPE | 13 KW(17 PS); 17 KW(23 PS) | ||
| HONDA | NX 250 | 239 | 1993 | EUROPE | 13 KW(17 PS); 17 KW(23 PS) | ||
| HONDA | NX 250 | 239 | 1994 | EUROPE | 13 KW(17 PS); 17 KW(23 PS) | ||
| HONDA | NX 250 | 239 | 1995 | EUROPE | 13 KW(17 PS); 17 KW(23 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1988 | ALL | 20 KW(27 PS); 33 KW(45 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1989 | ALL | 20 KW(27 PS); 33 KW(45 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1990 | EUROPE | 20 KW(27 PS); 33 KW(45 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1991 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1992 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1993 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1994 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1995 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1996 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1997 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1998 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 1999 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | NX 650 Dominator | 644 | 2000 | EUROPE | 25 KW(34 PS); 32 KW(44 PS) | ||
| HONDA | CBR 250 R | 250 | 2011 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R ABS | 250 | 2011 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R | 250 | 2012 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R ABS | 250 | 2012 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R | 250 | 2013 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R ABS | 250 | 2013 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 300 R ABS | 286 | 2014 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 300 R | 286 | 2014 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 250 R | 250 | 2014 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 250 R ABS | 250 | 2014 | ALL | 19 KW(26 PS) | ||
| HONDA | CBR 300 R ABS | 286 | 2015 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 300 R | 286 | 2015 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 300 R ABS | 286 | 2016 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 300 R | 286 | 2016 | ALL | 23 KW(31 PS) | ||
| HONDA | CBR 300 R | 286 | 2017 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CBR 300 R ABS | 286 | 2017 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CBR 300 R | 286 | 2018 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CBR 300 R ABS | 286 | 2018 | AMERICA | 23 KW(31 PS) | ||
| HONDA | CBX 250 RS | 250 | 1984 | EUROPE | |||
| HONDA | CBX 250 RS | 250 | 1985 | EUROPE | |||
| HONDA | CBX 250 RS | 250 | 1986 | EUROPE | |||
| HONDA | CBX 250 RS | 250 | 1987 | EUROPE | |||
| HONDA | CBX 250 RSE | 250 | 1984 | EUROPE | |||
| HONDA | CBX 250 RSE | 250 | 1985 | EUROPE | |||
| HONDA | CBX 250 RSE | 250 | 1986 | EUROPE | |||
| HONDA | CBX 250 RSE | 250 | 1987 | EUROPE | |||
| HONDA | SLR 650 | 650 | 1997 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
| HONDA | SLR 650 | 650 | 1998 | EUROPE | 25 KW(34 PS); 29 KW(39 PS) | ||
| HONDA | TRX 250 Fourtrax | 250 | 1985 | AMERICA | |||
| HONDA | TRX 250 Fourtrax | 250 | 1986 | AMERICA | |||
| HONDA | TRX 250 Fourtrax | 250 | 1987 | AMERICA | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1988 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 1988 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1989 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 1989 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 1990 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1990 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 1991 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1991 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1991 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1992 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1992 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1992 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1993 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1993 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1993 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1994 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1994 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1994 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1995 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1995 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1995 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1996 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1996 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1996 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1997 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1997 | ALL | |||
| HONDA | TRX 200 D Fourtrax | 200 | 1997 | AMERICA | |||
| HONDA | TRX 300 Fourtrax | 300 | 1998 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1998 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 1999 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 1999 | ALL | |||
| HONDA | TRX 300 Fourtrax | 300 | 2000 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 2000 | ALL | |||
| HONDA | TRX 300 FW 4X4 Fourtrax | 300 | 2001 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1993 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1994 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1995 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1996 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1997 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1998 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 1999 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2000 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2001 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2002 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2003 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2004 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2005 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2006 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2007 | ALL | |||
| HONDA | TRX 300 EX Sportrax | 300 | 2008 | ALL | |||
| HONDA | ATC 350 X | 350 | 1985 | ALL | |||
| HONDA | ATC 350 X | 350 | 1986 | ALL | |||
| HONDA | TRX 250 X Fourtrax | 250 | 1987 | AMERICA | |||
| HONDA | TRX 250 X Fourtrax | 250 | 1988 | AMERICA | |||
| HONDA | TRX 250 X Fourtrax | 250 | 1991 | AMERICA | |||
| HONDA | TRX 250 X Fourtrax | 250 | 1992 | AMERICA | |||
| HONDA | TRX 300 X Sportrax | 300 | 2009 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2009 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2010 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2011 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2012 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2013 | ALL | |||
| HONDA | TRX 400 X Sportrax | 400 | 2014 | ALL | |||
| HONDA | XBR 500 | 495 | 1985 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | XBR 500 | 495 | 1986 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | XBR 500 | 495 | 1987 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | XBR 500 | 495 | 1988 | EUROPE | 20 KW(27 PS); 32 KW(44 PS) | ||
| HONDA | XL 350 | 350 | 1974 | AMERICA | |||
| HONDA | XL 350 K | 350 | 1974 | AMERICA | |||
| HONDA | XL 350 | 350 | 1975 | AMERICA | |||
| HONDA | XL 350 K | 350 | 1975 | AMERICA | |||
| HONDA | XL 350 | 350 | 1976 | AMERICA | |||
| HONDA | XL 350 K | 350 | 1976 | AMERICA | |||
| HONDA | XL 350 | 350 | 1977 | AMERICA | |||
| HONDA | XL 350 K | 350 | 1977 | AMERICA | |||
| HONDA | XL 350 | 350 | 1978 | AMERICA | |||
| HONDA | XL 350 K | 350 | 1978 | AMERICA | |||
| HONDA | XL 250 R | 245 | 1982 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 250 R | 245 | 1983 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 600 R | 585 | 1983 | ALL | 32 KW(44 PS) | ||
| HONDA | XL 250 R | 247 | 1984 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 600 R | 585 | 1984 | ALL | 32 KW(44 PS) | ||
| HONDA | XL 350 R | 335 | 1984 | ALL | 20 KW(27 PS) | ||
| HONDA | XL 250 R | 247 | 1985 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 350 R | 335 | 1985 | ALL | 20 KW(27 PS) | ||
| HONDA | XL 600 R | 585 | 1985 | ALL | 32 KW(44 PS) | ||
| HONDA | XL 600 LM | 587 | 1985 | EUROPE | 32 KW(44 PS) | ||
| HONDA | XL 250 R | 247 | 1986 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 350 R | 335 | 1986 | ALL | 20 KW(27 PS) | ||
| HONDA | XL 600 R | 585 | 1986 | ALL | 32 KW(44 PS) | ||
| HONDA | XL 600 RM | 587 | 1986 | EUROPE | 32 KW(44 PS) | ||
| HONDA | XL 250 R | 247 | 1987 | ALL | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 350 R | 335 | 1987 | ALL | 20 KW(27 PS) | ||
| HONDA | XL 600 R | 585 | 1987 | ALL | 32 KW(44 PS) | ||
| HONDA | XL 600 LM | 587 | 1987 | EUROPE | 32 KW(44 PS) | ||
| HONDA | XL 350 R | 335 | 1988 | ALL | 20 KW(27 PS) | ||
| HONDA | XL 250 R | 247 | 1988 | EUROPE | 13 KW(17 PS); 18 KW(24 PS) | ||
| HONDA | XL 600 L Paris Dakar | 585 | 1983 | EUROPE | 32 KW(44 PS) | ||
| HONDA | XR 250 R | 250 | 1981 | ALL | |||
| HONDA | XR 200 R | 200 | 1981 | AMERICA | |||
| HONDA | XR 500 R | 500 | 1981 | AMERICA | 26 KW(35 PS) | ||
| HONDA | XR 250 R | 250 | 1982 | ALL | |||
| HONDA | XR 200 R | 200 | 1982 | AMERICA | |||
| HONDA | XR 500 R | 500 | 1982 | AMERICA | 26 KW(35 PS) | ||
| HONDA | XR 250 R | 250 | 1983 | ALL | |||
| HONDA | XR 200 R | 200 | 1983 | AMERICA | |||
| HONDA | XR 350 R | 350 | 1983 | AMERICA | 16 KW(22 PS) | Air Filter: Foam Only | |
| HONDA | XR 500 R | 500 | 1983 | AMERICA | 26 KW(35 PS) | ||
| HONDA | XR 250 R | 250 | 1984 | ALL | |||
| HONDA | XR 200 R | 200 | 1984 | AMERICA | |||
| HONDA | XR 350 R | 350 | 1984 | AMERICA | 16 KW(22 PS) | Air Filter: Foam Only | |
| HONDA | XR 500 R | 500 | 1984 | AMERICA | 26 KW(35 PS) | ||
| HONDA | XR 250 R | 250 | 1985 | ALL | |||
| HONDA | XR 600 R | 600 | 1985 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1985 | AMERICA | |||
| HONDA | XR 350 R | 350 | 1985 | AMERICA | 16 KW(22 PS) | Air Filter: Foam Only | |
| HONDA | XR 250 R | 250 | 1986 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1986 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1986 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1987 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1987 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1987 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1988 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1988 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1988 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1989 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1989 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1989 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1990 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1990 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1990 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1991 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 250 L | 250 | 1991 | ALL | |||
| HONDA | XR 200 R | 200 | 1991 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1992 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 250 L | 250 | 1992 | ALL | |||
| HONDA | XR 200 R | 200 | 1992 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1993 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 250 L | 250 | 1993 | ALL | |||
| HONDA | XR 200 R | 200 | 1993 | AMERICA | |||
| HONDA | XR 650 L | 644 | 1993 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1994 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 250 L | 250 | 1994 | ALL | |||
| HONDA | XR 600 R | 600 | 1994 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1994 | AMERICA | |||
| HONDA | XR 650 L | 644 | 1994 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1995 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 600 R | 600 | 1995 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1995 | AMERICA | |||
| HONDA | XR 250 L | 250 | 1995 | AMERICA | |||
| HONDA | XR 650 L | 644 | 1995 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1996 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 1996 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 600 R | 600 | 1996 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1996 | AMERICA | |||
| HONDA | XR 250 L | 250 | 1996 | AMERICA | 14 KW(19 PS) | ||
| HONDA | XR 650 L | 644 | 1996 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1997 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 1997 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 600 R | 600 | 1997 | ALL | 32 KW(44 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1997 | AMERICA | |||
| HONDA | XR 250 L | 250 | 1997 | AMERICA | 14 KW(19 PS) | ||
| HONDA | XR 650 L | 644 | 1997 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1998 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 1998 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 600 R | 600 | 1998 | ALL | 27 KW(37 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1998 | AMERICA | |||
| HONDA | XR 250 L | 250 | 1998 | AMERICA | 14 KW(19 PS) | ||
| HONDA | XR 650 L | 644 | 1998 | AMERICA | |||
| HONDA | XR 250 R | 250 | 1999 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 1999 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 600 R | 600 | 1999 | ALL | 27 KW(37 PS) | Air Filter: Foam Only | |
| HONDA | XR 200 R | 200 | 1999 | AMERICA | |||
| HONDA | XR 250 L | 250 | 1999 | AMERICA | 14 KW(19 PS) | ||
| HONDA | XR 650 L | 644 | 1999 | AMERICA | |||
| HONDA | XR 250 R | 250 | 2000 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 2000 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 600 R | 600 | 2000 | ALL | 27 KW(37 PS) | Air Filter: Foam Only | |
| HONDA | XR 650 R | 650 | 2000 | ALL | 45 KW(61 PS) | ||
| HONDA | XR 200 R | 200 | 2000 | AMERICA | |||
| HONDA | XR 650 L | 644 | 2000 | AMERICA | |||
| HONDA | XR 250 R | 250 | 2001 | ALL | Air Filter: Foam Only | ||
| HONDA | XR 400 R | 400 | 2001 | ALL | 26 KW(35 PS) | Air Filter: Foam Only | |
| HONDA | XR 650 R | 650 | 2001 | ALL | 45 KW(61 PS) | ||
| HONDA | XR 200 R | 200 | 2001 | AMERICA | |||
| HONDA | XR 650 L | 644 | 2001 | AMERICA | |||
