Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopOFF-ROADSuspensionsFork SealsALL BALLS FORK & DUST SEAL KIT KAWASAKI/YAMAHA

ALL BALLS FORK & DUST SEAL KIT KAWASAKI/YAMAHA

4.646 RSD

Fork Oil Seal/ Dust Seal Kit

Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
Patented MAX-LIFE has a coefficient of friction up to three times less than the OEM seal material
Triple-lip seal design
Directional ribs allow seal to be installed easily
Kits include fork oil seals and dust seals; fork oil seals and dust seals also available separately

56-166-A
SKU: 56-166-A Categories: , , , , ,

Description

Fork Oil Seal/ Dust Seal Kit

Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
Patented MAX-LIFE has a coefficient of friction up to three times less than the OEM seal material
Triple-lip seal design
Directional ribs allow seal to be installed easily
Kits include fork oil seals and dust seals; fork oil seals and dust seals also available separately

Make Model Displacement Year Country Engine Info Position
BETA EVO 125 125 2009 ALL
BETA EVO 250 250 2009 ALL
BETA EVO 250 250 2009 ALL
BETA EVO 290 290 2009 ALL
BETA EVO 300 300 2009 ALL
BETA EVO 125 125 2010 ALL
BETA EVO 250 250 2010 ALL
BETA EVO 250 250 2010 ALL
BETA EVO 290 290 2010 ALL
BETA EVO 300 300 2010 ALL
BETA EVO 125 125 2011 ALL
BETA EVO 200 200 2011 ALL
BETA EVO 250 250 2011 ALL
BETA EVO 250 250 2011 ALL
BETA EVO 290 290 2011 ALL
BETA EVO 300 300 2011 ALL
BETA EVO 125 125 2012 ALL
BETA EVO 200 200 2012 ALL
BETA EVO 250 250 2012 ALL
BETA EVO 300 300 2012 ALL
BETA EVO 250 250 2012 ALL
BETA EVO 300 300 2012 ALL
BETA EVO 250 250 2013 ALL
BETA EVO 125 125 2013 ALL
BETA EVO 200 200 2013 ALL
BETA EVO 300 300 2013 ALL
BETA EVO 250 250 2013 ALL
BETA EVO 300 300 2013 ALL
BETA EVO 80 80 2014 ALL
BETA EVO 300 300 2014 ALL
BETA EVO 250 250 2014 ALL
BETA EVO 200 200 2014 ALL
BETA EVO 125 125 2014 ALL
BETA EVO 250 250 2014 ALL
BETA EVO 300 300 2014 ALL
BETA EVO 80 80 2015 ALL
BETA EVO 125 125 2015 ALL
BETA EVO 200 200 2015 ALL
BETA EVO 250 250 2015 ALL
BETA EVO 250 250 2015 ALL
BETA EVO 300 300 2015 ALL
BETA EVO 300 300 2015 ALL
BETA EVO 250 250 2016 ALL
BETA EVO 250 250 2016 ALL
BETA EVO 300 300 2016 ALL
BETA EVO 125 125 2016 ALL
BETA EVO 200 200 2016 ALL
BETA EVO 300 300 2016 ALL
BETA EVO 125 125 2017 ALL
BETA EVO 250 250 2017 ALL
BETA EVO 300 300 2017 ALL
BETA EVO 300 300 2017 ALL
BETA EVO 125 125 2018 ALL
BETA EVO 250 250 2018 ALL
BETA EVO 300 300 2018 ALL
BETA EVO 300 300 2018 ALL
BETA EVO 125 125 2019 ALL
BETA EVO 250 250 2019 ALL
BETA EVO 300 300 2019 ALL
BETA EVO 300 300 2019 ALL
BETA EVO 200 195 2019 ALL
BETA EVO 125 125 2020 ALL
BETA EVO 250 250 2020 ALL
BETA EVO 300 297 2020 ALL
BETA EVO 300 297 2020 ALL
BETA EVO 200 195 2020 ALL
BETA EVO 80 Senior 80 2016 ALL
BETA EVO 80 Senior 80 2017 ALL
BETA EVO 80 Senior 80 2018 ALL
BETA EVO 80 Senior 80 2019 ALL
BETA EVO 80 Senior 80 2020 ALL
BETA REV-3 125 125 2005 ALL 8,1 KW(11 PS)
BETA REV-3 250 249 2005 ALL 13 KW(17 PS)
BETA REV-3 270 272 2005 ALL 16 KW(22 PS)
BETA REV-3 125 125 2006 ALL 8,1 KW(11 PS)
BETA REV-3 250 249 2006 ALL 13 KW(17 PS)
BETA REV-3 270 272 2006 ALL 16 KW(22 PS)
BETA REV-3 125 125 2007 ALL 8,1 KW(11 PS)
BETA REV-3 250 249 2007 ALL 13 KW(17 PS)
BETA REV-3 270 272 2007 ALL 16 KW(22 PS)
BETA REV 250 250 2008 ALL
BETA REV-3 125 125 2008 ALL 8,1 KW(11 PS)
BETA REV-3 250 249 2008 ALL 13 KW(17 PS)
BETA REV-3 270 272 2008 ALL 16 KW(22 PS)
BETA EVO 300 SS 300 2018 ALL
KAWASAKI GPX 750 R 748 1987 EUROPE 74 KW(100 PS)
KAWASAKI GPX 750 R 748 1988 EUROPE 74 KW(100 PS)
KAWASAKI GPX 750 R 748 1989 EUROPE 74 KW(100 PS)
KAWASAKI GPZ 900 R Ninja 908 1984 ALL 74 KW(100 PS)
KAWASAKI GPZ 900 R Ninja 908 1985 ALL 74 KW(100 PS)
KAWASAKI GPZ 900 R Ninja 908 1986 ALL 74 KW(100 PS)
KAWASAKI GPZ 900 R Ninja 908 1987 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1988 ALL 63 KW(86 PS)
KAWASAKI GPZ 900 R Ninja 908 1988 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1989 ALL 63 KW(86 PS)
KAWASAKI GPZ 900 R Ninja 908 1989 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1990 ALL 63 KW(86 PS)
KAWASAKI GPZ 900 R Ninja 908 1990 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1991 ALL 63 KW(86 PS)
KAWASAKI GPZ 900 R Ninja 908 1991 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1992 ALL 63 KW(86 PS)
KAWASAKI GPZ 900 R Ninja 908 1992 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1993 ALL 57 KW(78 PS)
KAWASAKI GPZ 900 R Ninja 908 1993 EUROPE 74 KW(100 PS)
KAWASAKI GPX 600 R Ninja 593 1994 ALL 57 KW(78 PS)
KAWASAKI GPX 600 R Ninja 593 1995 ALL 57 KW(78 PS)
KAWASAKI GPX 600 R Ninja 593 1996 ALL 54 KW(73 PS)
KAWASAKI GPX 600 R Ninja 593 1997 ALL 54 KW(73 PS)
KAWASAKI ZN 1100 LTD 1100 1984 AMERICA
KAWASAKI ZN 1100 LTD 1100 1985 AMERICA
KAWASAKI ZX 750 R Ninja 750 1987 AMERICA
KAWASAKI ZX 750 R Ninja 750 1988 AMERICA
KAWASAKI ZX 750 R Ninja 750 1989 AMERICA
KAWASAKI ZX 750 R Ninja 750 1990 AMERICA
SHERCO 1.25 125 125 2000 ALL
SHERCO 1.25 125 125 2001 ALL
SHERCO 1.25 125 125 2002 ALL
SHERCO 1.25 125 125 2003 ALL
SHERCO 1.25 125 125 2004 ALL
SHERCO 1.25 125 125 2005 ALL
SHERCO 1.25 125 125 2006 ALL
SHERCO 1.25 125 125 2007 ALL
SHERCO 1.25 125 125 2008 ALL
SHERCO 2.0 160 160 2000 ALL
SHERCO 2.0 160 160 2001 ALL
SHERCO 2.0 160 160 2002 ALL
SHERCO 2.0 160 160 2003 ALL
SHERCO 2.0 160 160 2004 ALL
SHERCO 2.0 160 160 2005 ALL
SHERCO 2.0 160 160 2006 ALL
SHERCO 2.5 250 250 2000 ALL
SHERCO 2.5 250 250 2001 ALL
SHERCO 2.5 250 250 2002 ALL
SHERCO 2.5 250 250 2003 ALL
SHERCO 2.5 250 250 2004 ALL
SHERCO 2.5 250 250 2005 ALL
SHERCO 2.5 250 250 2006 ALL
SHERCO 2.5 250 250 2007 ALL
SHERCO 2.5 250 250 2008 ALL
SHERCO 2.5 250 Bultaco 250 1999 ALL
SHERCO 2.9 270 270 2000 ALL
SHERCO 2.9 270 270 2001 ALL
SHERCO 2.9 270 270 2002 ALL
SHERCO 2.9 270 270 2003 ALL
SHERCO 2.9 270 270 2004 ALL
SHERCO 2.9 270 270 2005 ALL
SHERCO 2.9 270 270 2006 ALL
SHERCO 2.9 270 270 2007 ALL
SHERCO 2.9 270 270 2008 ALL
SHERCO 3.2 320 320 2007 ALL
SHERCO 3.2 320 320 2008 ALL
SHERCO ST 1.25 125 125 2009 ALL
SHERCO ST 2.5 250 250 2009 ALL
SHERCO ST 2.9 290 270 2009 ALL
SHERCO ST 3.2 320 F 320 2009 ALL
SHERCO ST 1.25 125 125 2010 ALL
SHERCO ST 2.5 250 250 2010 ALL
SHERCO ST 2.9 290 270 2010 ALL
SHERCO ST 3.2 320 F 320 2010 ALL
SHERCO ST 1.25 125 125 2011 ALL
SHERCO ST 2.5 250 250 2011 ALL
SHERCO ST 2.9 290 270 2011 ALL
SHERCO ST 0.8 80 80 2012 ALL
SHERCO ST 0.8 80 80 2013 ALL
SUZUKI LS 650 P Savage 652 1986 AMERICA
SUZUKI LS 650 P Savage 652 1986 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1987 AMERICA
SUZUKI LS 650 P Savage 652 1987 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1988 AMERICA
SUZUKI LS 650 P Savage 652 1988 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1989 AMERICA
SUZUKI LS 650 P Savage 652 1989 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1990 AMERICA
SUZUKI LS 650 P Savage 652 1990 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1991 AMERICA
SUZUKI LS 650 P Savage 652 1991 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1992 AMERICA
SUZUKI LS 650 P Savage 652 1992 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1993 AMERICA
SUZUKI LS 650 P Savage 652 1993 EUROPE 20 KW(27 PS); 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1994 AMERICA
SUZUKI LS 650 P Savage 652 1994 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1995 AMERICA
SUZUKI LS 650 P Savage 652 1995 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1996 AMERICA
SUZUKI LS 650 P Savage 652 1996 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1997 AMERICA
SUZUKI LS 650 P Savage 652 1997 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1998 AMERICA
SUZUKI LS 650 P Savage 652 1998 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 1999 AMERICA
SUZUKI LS 650 P Savage 652 1999 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 2000 AMERICA
SUZUKI LS 650 P Savage 652 2000 EUROPE 23 KW(31 PS)
SUZUKI LS 650 P Savage 652 2001 AMERICA
SUZUKI LS 650 P Savage 652 2002 AMERICA
SUZUKI LS 650 P Savage 652 2003 AMERICA
SUZUKI LS 650 P Savage 652 2004 AMERICA
SUZUKI S 40 Boulevard 650 2005 AMERICA
SUZUKI S 40 Boulevard 650 2006 AMERICA
SUZUKI S 40 Boulevard 650 2007 AMERICA
SUZUKI S 40 Boulevard 650 2008 AMERICA
SUZUKI S 40 Boulevard 650 2009 AMERICA
SUZUKI S 40 Boulevard 650 2010 AMERICA
SUZUKI S 40 Boulevard 650 2011 AMERICA
SUZUKI S 40 Boulevard 650 2012 AMERICA
SUZUKI S 40 Boulevard 650 2013 AMERICA
SUZUKI S 40 Boulevard 650 2014 AMERICA
SUZUKI S 40 Boulevard 650 2015 AMERICA
SUZUKI S 40 Boulevard 650 2016 AMERICA
SUZUKI S 40 Boulevard 650 2017 AMERICA
SUZUKI S 40 Boulevard 650 2018 AMERICA
SUZUKI S 40 Boulevard 650 2019 AMERICA
YAMAHA FZR 400 400 1988 AMERICA
YAMAHA FZR 400 400 1989 AMERICA
YAMAHA FZR 600 599 1989 AMERICA
YAMAHA FZR 500 500 1989 EUROPE
YAMAHA FZR 400 400 1990 AMERICA
YAMAHA FZR 600 599 1990 AMERICA
YAMAHA FZR 400 Exup 400 1988 EUROPE
YAMAHA FZR 400 Genesis 400 1988 JAPAN
YAMAHA FZR 600 Genesis 599 1989 EUROPE 20 KW(27 PS); 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1990 EUROPE 20 KW(27 PS); 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1991 EUROPE 20 KW(27 PS); 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1992 EUROPE 20 KW(27 PS); 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1993 EUROPE 20 KW(27 PS); 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1994 EUROPE 67 KW(91 PS)
YAMAHA FZR 600 Genesis 599 1995 EUROPE 67 KW(91 PS)
YAMAHA FZR 600 R 599 1990 AMERICA
YAMAHA FZR 600 R 599 1991 AMERICA
YAMAHA FZR 600 R 599 1992 AMERICA
YAMAHA FZR 600 R 599 1993 AMERICA
YAMAHA FZR 600 R 599 1994 AMERICA
YAMAHA FZR 600 R 599 1995 AMERICA
YAMAHA FZR 600 R 599 1996 AMERICA
YAMAHA FZR 600 R 599 1997 AMERICA
YAMAHA FZR 600 R 599 1998 AMERICA
YAMAHA FZR 600 R 599 1999 AMERICA
YAMAHA XJ 600 S Diversion 599 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS)
YAMAHA XJ 600 S Diversion 599 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS)
YAMAHA XJ 600 S Diversion 599 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS)
YAMAHA XJ 600 S Diversion 599 1998 EUROPE 37 KW(50 PS)
YAMAHA XJ 600 S Diversion 599 1998 EUROPE 25 KW(34 PS)
YAMAHA XJ 600 S Diversion 599 1998 EUROPE
YAMAHA XJ 600 S Diversion 599 1999 EUROPE
YAMAHA XJ 600 S Diversion 599 1999 EUROPE 25 KW(34 PS)
YAMAHA XJ 600 S Diversion 599 1999 EUROPE 37 KW(50 PS)
YAMAHA XJ 600 S Diversion 599 2000 EUROPE
YAMAHA XJ 600 S Diversion 599 2000 EUROPE 25 KW(34 PS)
YAMAHA XJ 600 S Diversion 599 2000 EUROPE 45 KW(61 PS)
YAMAHA XJ 600 S Diversion 599 2001 EUROPE
YAMAHA XJ 600 S Diversion 599 2001 EUROPE 25 KW(34 PS)
YAMAHA XJ 600 S Diversion 599 2001 EUROPE 45 KW(61 PS)
YAMAHA XJ 600 S Diversion 599 2002 EUROPE
YAMAHA XJ 600 S Diversion 599 2002 EUROPE 25 KW(34 PS)
YAMAHA XJ 600 S Diversion 599 2002 EUROPE 45 KW(61 PS)
YAMAHA XJ 700 Maxim 700 1985 AMERICA
YAMAHA XJ 700 Maxim 700 1986 AMERICA
YAMAHA XJ 600 S Seca II 600 1992 AMERICA
YAMAHA XJ 600 S Seca II 600 1993 AMERICA
YAMAHA XJ 600 S Seca II 600 1994 AMERICA
YAMAHA XJ 600 S Seca II 600 1995 AMERICA
YAMAHA XJ 600 S Seca II 600 1996 AMERICA
YAMAHA XJ 600 S Seca II 600 1997 AMERICA
YAMAHA XJ 600 S Seca II 600 1998 AMERICA
YAMAHA XJ 700 X Maxim X 700 1985 AMERICA
YAMAHA XJ 700 X Maxim X 700 1986 AMERICA
YAMAHA XV 700 Virago 700 1984 AMERICA
YAMAHA XV 1000 Virago 971 1984 AMERICA
YAMAHA XV 700 Virago 700 1985 AMERICA
YAMAHA XV 1000 Virago 971 1985 AMERICA
YAMAHA XV 700 S Virago 700 1986 AMERICA
YAMAHA XV 700 C Virago 700 1986 AMERICA
YAMAHA XV 700 C Virago 700 1987 AMERICA
YAMAHA XV 1100 Virago 1100 1987 AMERICA
YAMAHA XV 1100 S Virago 1100 1987 AMERICA
YAMAHA XV 750 Virago 750 1988 AMERICA
YAMAHA XV 1100 Virago 1100 1988 AMERICA
YAMAHA XV 750 Virago 750 1989 AMERICA
YAMAHA XV 1100 Virago 1100 1989 AMERICA
YAMAHA XV 1100 Virago 1100 1989 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1990 AMERICA
YAMAHA XV 1100 Virago 1100 1990 AMERICA
YAMAHA XV 1100 Virago 1100 1990 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1991 AMERICA
YAMAHA XV 1100 Virago 1100 1991 AMERICA
YAMAHA XV 1100 Virago 1100 1991 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1992 AMERICA
YAMAHA XV 1100 Virago 1100 1992 AMERICA
YAMAHA XV 750 Virago 749 1992 EUROPE 41 KW(56 PS)
YAMAHA XV 1100 Virago 1100 1992 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1993 AMERICA
YAMAHA XV 1100 Virago 1100 1993 AMERICA
YAMAHA XV 750 Virago 749 1993 EUROPE 41 KW(56 PS)
YAMAHA XV 1100 Virago 1100 1993 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1994 AMERICA
YAMAHA XV 1100 Virago 1100 1994 AMERICA
YAMAHA XV 750 Virago 749 1994 EUROPE 41 KW(56 PS)
YAMAHA XV 1100 Virago 1100 1994 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1995 AMERICA
YAMAHA XV 1100 Virago 1100 1995 AMERICA
YAMAHA XV 750 Virago 749 1995 EUROPE 40 KW(54 PS)
YAMAHA XV 1100 Virago 1100 1995 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1996 AMERICA
YAMAHA XV 1100 Virago 1100 1996 AMERICA
YAMAHA XV 1100 S Virago 1100 1996 AMERICA
YAMAHA XV 750 Virago 749 1996 EUROPE 40 KW(54 PS)
YAMAHA XV 1100 Virago 1100 1996 EUROPE 45 KW(61 PS)
YAMAHA XV 750 Virago 750 1997 AMERICA
YAMAHA XV 1100 Virago 1100 1997 AMERICA
YAMAHA XV 1100 S Virago 1100 1997 AMERICA
YAMAHA XV 750 Virago 749 1997 EUROPE 40 KW(54 PS)
YAMAHA XV 1100 Virago 1100 1997 EUROPE 45 KW(61 PS)
YAMAHA XV 1100 Virago 1100 1998 AMERICA
YAMAHA XV 1100 S Virago 1100 1998 AMERICA
YAMAHA XV 1100 Virago 1100 1998 EUROPE 45 KW(61 PS)
YAMAHA XV 1100 Virago 1100 1999 AMERICA
YAMAHA XV 1100 S Virago 1100 1999 AMERICA
YAMAHA XV 1100 Virago 1100 1999 EUROPE 45 KW(61 PS)
X