Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopOFF-ROADSuspensionsFork SealsALL BALLS FORK & DUST SEAL KIT APRILIA/DUCATI/TRIUMPH

ALL BALLS FORK & DUST SEAL KIT APRILIA/DUCATI/TRIUMPH

4.623 RSD

Fork Oil Seal/ Dust Seal Kit

Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
Patented MAX-LIFE has a coefficient of friction up to three times less than the OEM seal material
Triple-lip seal design
Directional ribs allow seal to be installed easily
Kits include fork oil seals and dust seals; fork oil seals and dust seals also available separately

56-135-A
SKU: 56-135-A Categories: , , , , ,

Description

Fork Oil Seal/ Dust Seal Kit

Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
Patented MAX-LIFE has a coefficient of friction up to three times less than the OEM seal material
Triple-lip seal design
Directional ribs allow seal to be installed easily
Kits include fork oil seals and dust seals; fork oil seals and dust seals also available separately

Make Model Displacement Year Country Engine Info Position
APRILIA CAPONORD 1200 ABS 1197 2014 EUROPE 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS 1197 2015 EUROPE 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS 1197 2016 EUROPE 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS Rally 1197 2015 EUROPE 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS Rally 1197 2016 EUROPE 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2014 ALL 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2015 ALL 94 KW(128 PS)
APRILIA CAPONORD 1200 ABS Travel Pack 1197 2016 ALL 94 KW(128 PS)
APRILIA RSV4 1000 R 999 2011 ALL 132 KW(180 PS)
APRILIA RSV4 1000 RR ABS 999 2015 ALL 148 KW(201 PS)
APRILIA RSV4 1000 RR ABS 999 2016 ALL 148 KW(201 PS)
APRILIA RSV4 1000 RR ABS 999 2017 ALL 148 KW(201 PS)
APRILIA RSV4 1000 R APRC 999 2011 ALL 132 KW(180 PS)
APRILIA RSV4 1000 R APRC 999 2012 ALL 132 KW(180 PS)
APRILIA RSV4 1000 R APRC 999 2013 ALL 132 KW(180 PS)
APRILIA RSV4 1000 R ABS APRC 999 2013 ALL 132 KW(180 PS)
APRILIA RSV4 1000 R ABS APRC 999 2014 ALL 135 KW(184 PS)
APRILIA RSV4 1000 Factory APRC 999 2011 EUROPE 132 KW(180 PS)
APRILIA RSV4 1000 Factory APRC 999 2012 ALL 132 KW(180 PS)
APRILIA RSV4 1000 Factory APRC 999 2013 ALL 132 KW(180 PS)
APRILIA RSV4 1000 ABS Factory APRC 999 2013 ALL 132 KW(180 PS)
APRILIA RSV4 1000 ABS Factory APRC 999 2014 ALL 135 KW(184 PS)
APRILIA RSV4 1000 Factory APRC SE 999 2011 EUROPE 132 KW(180 PS)
APRILIA SMV 1200 Dorsoduro 1197 2011 AMERICA 96 KW(131 PS)
APRILIA SMV 1200 Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)
APRILIA SMV 1200 ABS Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)
APRILIA SMV 1200 Dorsoduro 1197 2012 ALL 96 KW(131 PS)
APRILIA SMV 1200 ABS Dorsoduro 1197 2012 ALL 96 KW(131 PS)
APRILIA SMV 750 ABS Dorsoduro 750 2016 ALL 67 KW(91 PS)
APRILIA TUONO V4 1000 R 999 2011 ALL 119 KW(162 PS)
APRILIA TUONO V4 1000 R 999 2012 ALL 119 KW(162 PS)
APRILIA TUONO V4 1000 R 999 2013 ALL 123 KW(167 PS)
APRILIA TUONO V4 1100 RR ABS 1077 2016 ALL 129 KW(175 PS)
APRILIA TUONO V4 1100 RR ABS 1077 2017 ALL 129 KW(175 PS)
APRILIA TUONO V4 1100 RR ABS 1077 2018 EUROPE 129 KW(175 PS)
APRILIA TUONO V4 1000 R APRC 999 2011 ALL 119 KW(162 PS)
APRILIA TUONO V4 1000 R APRC 999 2012 ALL 119 KW(162 PS)
APRILIA TUONO V4 1000 R APRC 999 2013 ALL 123 KW(167 PS)
APRILIA TUONO V4 1000 R ABS APRC 999 2014 ALL 125 KW(170 PS)
APRILIA TUONO V4 1100 RR ABS Factory 1077 2016 ALL 129 KW(175 PS)
APRILIA TUONO V4 1100 RR ABS Factory 1077 2017 ALL 129 KW(175 PS)
APRILIA TUONO V4 1100 RR ABS Factory 1077 2018 EUROPE 129 KW(175 PS)
DUCATI PAUL SMART 1000 992 2006 ALL 68 KW(92 PS)
SUZUKI GSX 1100 G 1128 1991 AMERICA 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1991 EUROPE 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1992 AMERICA 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1992 EUROPE 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1993 AMERICA 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1993 EUROPE 74 KW(100 PS)
SUZUKI GSX 1100 G 1128 1994 EUROPE 72 KW(98 PS)
SUZUKI GSX-R 1100 1128 1989 AMERICA
SUZUKI GSX-R 1100 1128 1989 EUROPE 105 KW(143 PS)
SUZUKI GSX-R 1100 1128 1990 AMERICA
SUZUKI GSX-R 1100 1128 1990 EUROPE 105 KW(143 PS)
SUZUKI GSX-R 1100 1128 1991 AMERICA
SUZUKI GSX-R 1100 1128 1991 EUROPE 105 KW(143 PS)
SUZUKI GSX-R 1100 1128 1992 AMERICA
SUZUKI GSX-R 1100 1128 1992 EUROPE 105 KW(143 PS)
SUZUKI GSX-R 1100 1074 1993 AMERICA
SUZUKI GSX-R 1100 1074 1993 EUROPE 114 KW(155 PS)
SUZUKI GSX-R 1100 1074 1994 AMERICA
SUZUKI GSX-R 1100 1074 1994 EUROPE 114 KW(155 PS)
SUZUKI GSX-R 1100 1074 1995 AMERICA
SUZUKI GSX-R 1100 1074 1995 EUROPE 114 KW(155 PS)
SUZUKI GSX-R 1100 1074 1996 AMERICA
SUZUKI GSX-R 1100 1074 1996 EUROPE 114 KW(155 PS)
SUZUKI GSX-R 1100 1074 1997 AMERICA
SUZUKI GSX-R 1100 1074 1997 EUROPE 114 KW(155 PS)
SUZUKI GSX-R 1100 1074 1998 AMERICA
SUZUKI GSX-R 1100 1074 1998 EUROPE 114 KW(155 PS)
SUZUKI TL 1000 S 996 1997 AMERICA
SUZUKI TL 1000 S 996 1997 EUROPE 72 KW(98 PS); 92 KW(125 PS)
SUZUKI TL 1000 S 996 1998 AMERICA
SUZUKI TL 1000 S 996 1998 EUROPE 72 KW(98 PS); 92 KW(125 PS)
SUZUKI TL 1000 S 996 1999 AMERICA
SUZUKI TL 1000 S 996 1999 EUROPE 72 KW(98 PS); 92 KW(125 PS)
SUZUKI TL 1000 S 996 2000 AMERICA
SUZUKI TL 1000 S 996 2000 EUROPE 72 KW(98 PS); 92 KW(125 PS)
SUZUKI TL 1000 S 996 2001 AMERICA
TRIUMPH DAYTONA 750 749 1992 EUROPE 66 KW(90 PS)
TRIUMPH DAYTONA 1000 1000 1992 EUROPE 74 KW(100 PS)
TRIUMPH DAYTONA 900 885 1995 EUROPE 72 KW(98 PS)
TRIUMPH DAYTONA 900 885 1996 EUROPE 72 KW(98 PS)
TRIUMPH DAYTONA 675 ABS 675 2013 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 675 2013 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 ABS 675 2014 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 675 2014 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 675 2015 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 ABS 675 2015 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 675 ABS 675 2016 ALL 94 KW(128 PS)
TRIUMPH DAYTONA 955 T595 955 1997 EUROPE 72 KW(98 PS); 93 KW(126 PS)
TRIUMPH SPRINT 900 Carburator 885 1993 EUROPE 72 KW(98 PS)
TRIUMPH SPRINT 900 Carburator 885 1994 EUROPE 72 KW(98 PS)
TRIUMPH SPRINT 900 Carburator 885 1995 EUROPE 72 KW(98 PS)
TRIUMPH SPRINT 900 Carburator 885 1996 EUROPE 72 KW(98 PS)
TRIUMPH SPRINT 900 Carburator 885 1997 EUROPE 70 KW(95 PS)
TRIUMPH SPRINT 900 Carburator 885 1998 EUROPE 70 KW(95 PS)
TRIUMPH DAYTONA 900 SUPER III 885 1995 EUROPE 72 KW(98 PS); 85 KW(116 PS)
TRIUMPH THUNDERBIRD 900 SPORT 885 1998 EUROPE 57 KW(78 PS); 60 KW(82 PS)
TRIUMPH TIGER 900 885 1995 ALL 62 KW(84 PS)
TRIUMPH TIGER 900 885 1996 ALL 62 KW(84 PS)
TRIUMPH TIGER 900 885 1997 ALL 62 KW(84 PS)
TRIUMPH TIGER 900 885 1998 ALL 62 KW(84 PS)
TRIUMPH TIGER 900 885 1999 ALL 62 KW(84 PS)
TRIUMPH SPEED TRIPLE 1050 R ABS 1050 2015 ALL 99 KW(135 PS)
TRIUMPH SPEED TRIPLE 1050 R ABS 1050 2016 ALL 103 KW(140 PS)
TRIUMPH SPEED TRIPLE 1050 R ABS 94 1050 2015 ALL 99 KW(135 PS)
TRIUMPH SPEED TRIPLE 900 Carburator 885 1994 EUROPE 72 KW(98 PS)
TRIUMPH SPEED TRIPLE 900 Carburator 885 1995 EUROPE 72 KW(98 PS)
TRIUMPH SPEED TRIPLE 900 Carburator 885 1996 EUROPE 72 KW(98 PS)
TRIUMPH TROPHY 900 885 1992 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1992 EUROPE 72 KW(98 PS)
TRIUMPH TROPHY 900 885 1993 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1993 EUROPE 72 KW(98 PS)
TRIUMPH TROPHY 900 885 1994 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1994 EUROPE 72 KW(98 PS)
TRIUMPH TROPHY 900 885 1995 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1995 EUROPE 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1996 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1997 ALL 72 KW(98 PS)
TRIUMPH TROPHY 1200 1179 1998 ALL 72 KW(98 PS)
YAMAHA FZR 1000 Genesis Exup 1000 1989 AMERICA
YAMAHA FZR 1000 Genesis Exup 1003 1989 EUROPE 74 KW(100 PS)
YAMAHA FZR 1000 Genesis Exup 1000 1990 AMERICA
YAMAHA FZR 1000 Genesis Exup 1003 1990 EUROPE 74 KW(100 PS)
YAMAHA FZS 1000 998 2001 AMERICA
YAMAHA FZS 1000 998 2002 AMERICA
YAMAHA FZS 1000 998 2003 AMERICA
YAMAHA FZS 1000 998 2004 AMERICA
YAMAHA FZS 1000 998 2005 AMERICA
YAMAHA FZS 1000 Fazer 998 2001 EUROPE 105 KW(143 PS)
YAMAHA FZS 1000 Fazer 998 2002 EUROPE 105 KW(143 PS)
YAMAHA FZS 1000 Fazer 998 2003 EUROPE 105 KW(143 PS)
YAMAHA FZS 1000 Fazer 998 2004 EUROPE 105 KW(143 PS)
YAMAHA FZS 1000 Fazer 998 2005 EUROPE 105 KW(143 PS)
YAMAHA MT-01 1700 1670 2005 AMERICA
YAMAHA MT-01 1700 1670 2005 EUROPE 66 KW(90 PS)
YAMAHA MT-01 1700 1670 2006 AMERICA
YAMAHA MT-01 1700 1670 2006 EUROPE 66 KW(90 PS)
YAMAHA MT-01 1700 EDITION 1670 2006 EUROPE 66 KW(90 PS)
YAMAHA MT-01 1700 1670 2007 AMERICA
YAMAHA MT-01 1700 1670 2007 EUROPE 66 KW(90 PS)
YAMAHA MT-01 1700 1670 2008 AMERICA
YAMAHA MT-01 1700 1670 2008 EUROPE 66 KW(90 PS)
YAMAHA MT-01 1700 1670 2009 AMERICA
YAMAHA MT-01 1700 1670 2009 EUROPE 66 KW(90 PS)
YAMAHA FZS 1000 S Fazer 998 2003 EUROPE 105 KW(143 PS)
YAMAHA FZ6 600 S (Fazer) 600 2004 AMERICA
YAMAHA FZ6 600 S Fazer 600 2004 EUROPE 72 KW(98 PS)
YAMAHA FZS 1000 S Fazer 998 2004 EUROPE 105 KW(143 PS)
YAMAHA FZ6 600 S (Fazer) 600 2005 AMERICA
YAMAHA FZ6 600 S Fazer 600 2005 EUROPE 72 KW(98 PS)
YAMAHA FZS 1000 S Fazer 998 2005 EUROPE 105 KW(143 PS)
YAMAHA FZ6 600 S (Fazer) 600 2006 AMERICA
YAMAHA FZ6 600 S ABS Fazer 600 2006 EUROPE 72 KW(98 PS)
YAMAHA FZ6 600 S Fazer 600 2006 EUROPE 72 KW(98 PS)
YAMAHA FZ6 600 S (Fazer) 600 2007 AMERICA
YAMAHA FZ6 600 S ABS Fazer 600 2007 EUROPE 25 KW(34 PS); 57 KW(78 PS)
YAMAHA FZ6 600 S (Fazer) 600 2008 AMERICA
YAMAHA FZ6 600 S ABS Fazer 600 2008 EUROPE 25 KW(34 PS); 57 KW(78 PS)
YAMAHA FZ6 600 S (Fazer) 600 2009 AMERICA
YAMAHA FZ6 600 S2 ABS Fazer 600 2007 EUROPE 72 KW(98 PS)
YAMAHA FZ6 600 S2 ABS Fazer 600 2008 EUROPE 72 KW(98 PS)
YAMAHA FZ6 600 S2 ABS Fazer 600 2009 EUROPE 25 KW(34 PS); 72 KW(98 PS)
YAMAHA FZ6 600 S2 ABS (Naked) 600 2009 EUROPE 25 KW(34 PS); 72 KW(98 PS)
YAMAHA TDM 850 849 1996 EUROPE 57 KW(78 PS); 60 KW(82 PS)
YAMAHA TDM 850 849 1997 EUROPE 60 KW(82 PS)
YAMAHA TDM 850 849 1998 EUROPE 60 KW(82 PS)
YAMAHA TDM 850 849 1999 EUROPE 60 KW(82 PS)
YAMAHA TDM 850 849 2000 EUROPE 60 KW(82 PS)
YAMAHA TDM 850 849 2001 EUROPE 60 KW(82 PS)
YAMAHA VMX-12 1200 Vmax 1200 1993 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1993 EUROPE 88 KW(120 PS)
YAMAHA VMX-12 1200 Vmax 1200 1994 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1994 EUROPE 88 KW(120 PS)
YAMAHA VMX-12 1200 Vmax 1200 1995 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1995 EUROPE 88 KW(120 PS)
YAMAHA VMX-12 1200 Vmax 1200 1996 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1996 EUROPE 72 KW(98 PS); 88 KW(120 PS)
YAMAHA VMX-12 1200 Vmax 1200 1997 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1997 EUROPE 72 KW(98 PS); 88 KW(120 PS)
YAMAHA VMX-12 1200 Vmax 1200 1998 AMERICA 100 KW(136 PS); 107 KW(145 PS)
YAMAHA VMX-12 1200 Vmax 1200 1998 EUROPE 72 KW(98 PS); 88 KW(120 PS)
YAMAHA WR 250 250 1991 AMERICA
YAMAHA WR 250 250 1992 AMERICA
YAMAHA WR 250 250 1993 AMERICA
YAMAHA WR 250 250 1994 AMERICA
YAMAHA WR 250 250 1995 AMERICA
YAMAHA WR 250 250 1996 AMERICA
YAMAHA WR 250 250 1997 AMERICA
YAMAHA WR 500 Wave Runner 500 1992 ALL
YAMAHA WR 500 Wave Runner 500 1993 ALL
YAMAHA XJR 1200 1188 1995 EUROPE 72 KW(98 PS)
YAMAHA XJR 1200 1188 1996 EUROPE 72 KW(98 PS)
YAMAHA XJR 1200 1188 1997 EUROPE 72 KW(98 PS)
YAMAHA XJR 1200 SP 1188 1997 EUROPE 72 KW(98 PS)
YAMAHA XTZ 1200 ABS Super Tenere 1200 2012 AMERICA
YAMAHA XTZ 1200 ABS Super Tenere 1200 2013 AMERICA
YAMAHA YZ 125 125 1991 ALL
YAMAHA YZ 250 250 1991 AMERICA
YAMAHA YZ 250 250 1991 EUROPE
YAMAHA YZ 125 125 1992 ALL
YAMAHA YZ 250 250 1992 AMERICA
YAMAHA YZ 250 250 1992 EUROPE
YAMAHA YZ 125 125 1993 ALL
YAMAHA YZ 250 250 1993 AMERICA
YAMAHA YZ 250 250 1993 EUROPE
YAMAHA YZ 125 125 1994 ALL
YAMAHA YZ 250 250 1994 AMERICA
YAMAHA YZ 250 250 1994 EUROPE
YAMAHA YZ 125 125 1995 ALL
YAMAHA YZ 250 250 1995 AMERICA
YAMAHA YZ 250 250 1995 EUROPE
YAMAHA YZF-R1 1000 998 2009 AMERICA
YAMAHA YZF-R1 1000 998 2009 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 998 2010 AMERICA
YAMAHA YZF-R1 1000 998 2010 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 998 2011 AMERICA
YAMAHA YZF-R1 1000 998 2011 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 998 2012 AMERICA
YAMAHA YZF-R1 1000 998 2012 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 998 2013 AMERICA
YAMAHA YZF-R1 1000 998 2013 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 998 2014 AMERICA
YAMAHA YZF-R1 1000 998 2014 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 LE Limited Edition 998 2006 AMERICA
YAMAHA YZF-R1 1000 Limited Edition 998 2010 AMERICA
YAMAHA YZF-R1 1000 GP WGP 50th Anniversary 998 2012 EUROPE 134 KW(182 PS)
YAMAHA YZF-R1 1000 GP World GP 50th Anniversary Edition 998 2012 AMERICA
YAMAHA XT 660 Z Tenere 660 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)
YAMAHA XT 660 Z Tenere 660 2009 EUROPE 25 KW(34 PS); 35 KW(48 PS)
YAMAHA XT 1200 Z ABS Super Tenere 1199 2010 EUROPE 81 KW(110 PS)
YAMAHA XT 1200 Z ABS Super Tenere 1199 2011 EUROPE 81 KW(110 PS)
YAMAHA XT 1200 Z ABS Super Tenere 1199 2012 EUROPE 81 KW(110 PS)
YAMAHA XT 1200 Z ABS Super Tenere 1199 2013 EUROPE 81 KW(110 PS)
YAMAHA XT 1200 Z ABS Super Tenere World Crosser 1199 2013 EUROPE 81 KW(110 PS)
X