Tornjoški put 4, Senta, 24400
065 44 500 15
On workdays between 08:00 and 16:00

HomeWebShopFILTERSAir filters MotoHFF5016 AIR FILTER HIGH-FLOW OFF-ROAD DUAL STAGE RACING REPLACEABLE ELEMENT

HFF5016 AIR FILTER HIGH-FLOW OFF-ROAD DUAL STAGE RACING REPLACEABLE ELEMENT

1.770 RSD

Racing Foam Air Filter

Feature two layers of special Hiflo foam, providing dual advantages of high air flow for top engine performance and maximum filtration
Filter can be used over and over again without any loss of performance

HFF5016
SKU: FF2-7548 Category:

Description

Racing Foam Air Filter

Feature two layers of special Hiflo foam, providing dual advantages of high air flow for top engine performance and maximum filtration
Filter can be used over and over again without any loss of performance

Make Model Displacement Year Country Engine Info Position
HUSABERG TE 300 300 2011 ALL
HUSABERG TE 250 250 2011 EUROPE
HUSABERG TE 250 250 2012 ALL
HUSABERG TE 300 300 2012 ALL
HUSABERG TE 125 125 2012 EUROPE
HUSABERG TE 125 125 2013 EUROPE
KTM XC-W 450 450 2011 AMERICA
KTM EXC 125 125 2007 ALL 26 KW(35 PS)
KTM EXC 125 125 2008 ALL 26 KW(35 PS)
KTM EXC 200 200 2008 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2008 EUROPE 37 KW(50 PS)
KTM EXC-E 300 300 2008 EUROPE 38 KW(52 PS)
KTM EXC 125 125 2009 ALL 26 KW(35 PS)
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 200 200 2009 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2009 EUROPE 37 KW(50 PS)
KTM EXC-E 300 300 2009 EUROPE 38 KW(52 PS)
KTM EXC 400 398 2009 EUROPE
KTM EXC 125 125 2010 ALL 26 KW(35 PS)
KTM EXC 450 449 2010 ALL
KTM EXC 530 530 2010 ALL
KTM EXC 200 200 2010 EUROPE 27 KW(37 PS)
KTM EXC 250 250 2010 EUROPE
KTM EXC-E 300 300 2010 EUROPE 38 KW(52 PS)
KTM EXC 400 398 2010 EUROPE
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 125 125 2011 EUROPE
KTM EXC 200 200 2011 EUROPE
KTM EXC 250 250 2011 EUROPE
KTM EXC 300 300 2011 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 37 KW(50 PS)
KTM EXC 125 Sixdays 125 2011 EUROPE
KTM EXC 250 Sixdays 250 2011 EUROPE
KTM EXC 300 Sixdays 300 2011 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC-F 250 250 2008 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2009 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2010 EUROPE 28 KW(38 PS)
KTM EXC-F 250 250 2011 EUROPE
KTM EXC-F 250 Sixdays 250 2011 EUROPE
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 45 KW(61 PS)
KTM EXC-R 530 510 2009 EUROPE 45 KW(61 PS)
KTM SX 125 125 2007 ALL 26 KW(35 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX-F 250 250 2007 ALL 29 KW(39 PS)
KTM SX 144 144 2007 AMERICA
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 39 KW(53 PS)
KTM SX 125 125 2008 ALL 26 KW(35 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX-F 250 250 2008 ALL 29 KW(39 PS)
KTM SX 450 ATV 450 2008 ALL
KTM SX 144 144 2008 AMERICA
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 39 KW(53 PS)
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX 125 125 2009 ALL 26 KW(35 PS)
KTM SX 150 144 2009 ALL
KTM SX 250 250 2009 ALL 41 KW(56 PS)
KTM SX-F 250 250 2009 ALL 29 KW(39 PS)
KTM SX 450 ATV 450 2009 ALL
KTM SX 505 ATV 505 2009 ALL
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 39 KW(53 PS)
KTM SX 125 125 2010 ALL 26 KW(35 PS)
KTM SX 150 144 2010 ALL
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX-F 250 250 2010 ALL 29 KW(39 PS)
KTM SX 450 ATV 450 2010 ALL
KTM SX 505 ATV 505 2010 ALL
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 39 KW(53 PS)
KTM SX 505 ATV 505 2011 ALL
KTM SX 450 ATV 450 2011 AMERICA
KTM SX 505 ATV 505 2012 ALL
KTM SX 450 ATV 450 2012 AMERICA
KTM SX 505 ATV 505 2013 ALL
KTM XC 450 450 2007 AMERICA
KTM XC 300 300 2008 ALL 38 KW(52 PS)
KTM XC 450 ATV 450 2008 ALL
KTM XC 200 200 2008 AMERICA
KTM XC-W 200 200 2008 AMERICA
KTM XC 250 250 2008 AMERICA
KTM XC-F 250 250 2008 AMERICA
KTM XC-W 250 250 2008 AMERICA
KTM XC-W 300 300 2008 AMERICA
KTM XC-W 450 450 2008 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC-F 450 450 2008 AMERICA
KTM XC 525 ATV 525 2008 EUROPE
KTM XC 300 300 2009 ALL 38 KW(52 PS)
KTM XC 450 ATV 450 2009 ALL
KTM XC-F 505 505 2009 ALL
KTM XC 200 200 2009 AMERICA
KTM XC-W 200 200 2009 AMERICA
KTM XC 250 250 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC-W 530 530 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 505 505 2009 AMERICA
KTM XC 525 ATV 525 2009 EUROPE
KTM XC 300 300 2010 ALL 38 KW(52 PS)
KTM XC 450 ATV 450 2010 ALL
KTM XC 200 200 2010 AMERICA
KTM XC-W 200 200 2010 AMERICA
KTM XC 250 250 2010 AMERICA
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC-W 400 400 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC 150 150 2010 AMERICA
KTM XC-F 450 I 450 2010 AMERICA
KTM XC 525 ATV 525 2010 EUROPE
KTM XC 525 ATV 525 2011 ALL
KTM XC 450 ATV 450 2011 AMERICA
KTM XC-W 200 200 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC 450 ATV 450 2012 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
KTM XCF-W 250 250 2008 AMERICA
KTM XCF-W 250 250 2009 AMERICA
KTM XCF-W 250 250 2010 AMERICA
KTM XCF-W 250 Sixdays 250 2011 AMERICA
KTM XCR-W 450 450 2008 AMERICA
KTM XCR-W 530 530 2008 AMERICA
KTM XCW-E 250 250 2008 AMERICA
KTM XCW-E 300 300 2008 AMERICA
KTM XCW-E 250 250 2009 AMERICA
KTM XCW-E 300 300 2009 AMERICA
KTM XCW-E 250 250 2010 AMERICA
KTM XCW-E 300 300 2010 AMERICA
X